Cheshire Moth Charts (VC58) logo

Species Records

Thera britannica Spruce Carpet

All records

3,676 records (4,689 individuals)
Show phenology

CSV Download (all records)

Page 10 of 37 (100 records per page)
1  2  3  4  5  6  7  8  9  10 11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  

Date Site OS Grid Ref Stage Quantity Comment
26 Sep 2020 Midgley Lane, Wildboarclough SK000664 Adult 2
25 Sep 2020 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
22 Sep 2020 Merlin Close, Upton, Wirral SJ256887 Adult 2
21 Sep 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
17 Sep 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
16 Sep 2020 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Sep 2020 Broadbottom Road, Mottram SJ993953 Adult 1
15 Sep 2020 Midgley Lane, Wildboarclough SK000664 Adult 2
15 Sep 2020 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2020 Crag Hall Lane, Wildboarclough SJ983687 Adult 4 2 x Robinson MV Trap (125W)
14 Sep 2020 Yew Tree Road, Wistaston SJ692539 Adult 1
13 Sep 2020 Broadbottom Road, Mottram SJ993953 Adult 1
11 Sep 2020 Randle Bennett Close, Elworth SJ741611 Adult 1
11 Sep 2020 Pembroke Close, Handbridge SJ412649 Adult 2
11 Sep 2020 Brook Lane, Coxbank SJ656417 Adult 1 ex post on Cheshire Moths Facebook Group
11 Sep 2020 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Sep 2020 Yew Tree Road, Wistaston SJ692539 Adult 1
09 Sep 2020 Pembroke Close, Handbridge SJ412649 Adult 2
07 Sep 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
07 Sep 2020 Pembroke Close, Handbridge SJ412649 Adult 1
07 Sep 2020 Brookdale Avenue, Marple SJ962877 Adult 1 ID confirmed from photo via E-mail
05 Sep 2020 Hightree Drive, Henbury SJ880738 Adult 1
05 Sep 2020 Linley Lane, Alsager SJ819545 Adult 1
21 Aug 2020 Heath Lane Allotment, Little Sutton SJ366770 Adult 1
19 Aug 2020 Marbury Country Park SJ65147645 Adult 1
16 Aug 2020 Marbury Country Park SJ65147645 Adult 1
15 Aug 2020 Woodlands Drive, Chester SJ415676 Adult 1
10 Aug 2020 Yew Tree Road, Wistaston SJ692539 Adult 1
30 Jul 2020 Badger Bait, Little Neston SJ297768 Adult 1
17 Jul 2020 Crag Hall Lane, Wildboarclough SJ983687 Adult 1 2 X Robinson MV Trap (125W) & 2 X Heath Trap (15W actinic)
13 Jul 2020 Linley Lane, Alsager SJ819545 Adult 1
12 Jul 2020 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
30 Jun 2020 Woodlands Drive, Chester SJ415676 Adult 1
26 Jun 2020 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
25 Jun 2020 Bourne Street, Wilmslow SJ839811 Adult 1
25 Jun 2020 Kent Close, Bromborough SJ339815 Adult 1
22 Jun 2020 Heath Lane Allotment, Little Sutton SJ366770 Adult 1
18 Jun 2020 Broadbottom Road, Mottram SJ993953 Adult 1
16 Jun 2020 Highfield Road, Hazel Grove SJ931867 Adult 1
16 Jun 2020 Coole Fishery, near Audlem SJ648456 Adult 1
16 Jun 2020 Badger Bait, Little Neston SJ297768 Adult 1
15 Jun 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
15 Jun 2020 Bridgend, Mickle Trafford SJ450700 Adult 1
14 Jun 2020 Stiles Avenue, Marple SJ954891 Adult 1 Photograph taken.
12 Jun 2020 Marbury Country Park SJ65147645 Adult 1
10 Jun 2020 Tencherfield, Nantwich SJ663518 Adult 1
09 Jun 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
09 Jun 2020 Bourne Street, Wilmslow SJ839811 Adult 3
09 Jun 2020 Weston Grove, Upton, Chester SJ416692 Adult 1
09 Jun 2020 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jun 2020 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
08 Jun 2020 Bowkers Croft, Winterley SJ748576 Adult 1
08 Jun 2020 Farr Hall Drive, Heswall SJ262812 Adult 1
08 Jun 2020 Woburn Drive, Hale, Altrincham SJ788867 Adult 1
07 Jun 2020 Merlin Close, Upton, Wirral SJ256887 Adult 1
06 Jun 2020 Crag Hall Lane, Wildboarclough SJ983687 Adult 1
06 Jun 2020 Linley Lane, Alsager SJ819545 Adult 2
03 Jun 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
03 Jun 2020 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jun 2020 Broadbottom Road, Mottram SJ993953 Adult 1
02 Jun 2020 Woburn Drive, Hale, Altrincham SJ788867 Adult 1
02 Jun 2020 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Jun 2020 Linley Lane, Alsager SJ819545 Adult 1
01 Jun 2020 Athol Road, Bramhall SJ887842 Adult 1
01 Jun 2020 Yew Tree Road, Wistaston SJ692539 Adult 1
31 May 2020 Broadbottom Road, Mottram SJ993953 Adult 1
31 May 2020 Farr Hall Drive, Heswall SJ262812 Adult 2
31 May 2020 Hartford Road, Davenham SJ65057101 Adult 1
30 May 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
30 May 2020 Gleneagles Road, Heald Green SJ853863 Adult 1 first date only noted, not counted
30 May 2020 Athol Road, Bramhall SJ887842 Adult 1
29 May 2020 Crag Hall Lane, Wildboarclough SJ983687 Adult 1
29 May 2020 Kingsley SJ550744 Adult 1
29 May 2020 Dawlish Road, Wallasey SJ301916 Adult 1
29 May 2020 Linley Lane, Alsager SJ819545 Adult 1
29 May 2020 Badger Bait, Little Neston SJ297768 Adult 1
28 May 2020 Hightree Drive, Henbury SJ880738 Adult 1
27 May 2020 Midgley Lane, Wildboarclough SK000664 Adult 1
27 May 2020 The Willows, Frodsham SJ522777 Adult 1
27 May 2020 Athol Road, Bramhall SJ887842 Adult 1
27 May 2020 Badger Bait, Little Neston SJ297768 Adult 1
26 May 2020 Middlewich SJ7066 Adult 1 Grid reference not provided, ex http://www.britishnatureguide.com/
26 May 2020 Badger Bait, Little Neston SJ297768 Adult 2
25 May 2020 Bridgend, Mickle Trafford SJ450700 Adult 1
25 May 2020 Pembroke Close, Handbridge SJ412649 Adult 1
25 May 2020 Badger Bait, Little Neston SJ297768 Adult 1
24 May 2020 The Willows, Frodsham SJ522777 Adult 2
24 May 2020 Yew Tree Road, Wistaston SJ692539 Adult 1
23 May 2020 Bowkers Croft, Winterley SJ748576 Adult 1
23 May 2020 Pembroke Close, Handbridge SJ412649 Adult 1
21 May 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
21 May 2020 Broadbottom Road, Mottram SJ993953 Adult 1
21 May 2020 Crag Hall Lane, Wildboarclough SJ983687 Adult 1
21 May 2020 Crag Hall Lane, Wildboarclough SJ983687 Adult 1
20 May 2020 Linley Lane, Alsager SJ819545 Adult 1
20 May 2020 Badger Bait, Little Neston SJ297768 Adult 1
20 May 2020 Farr Hall Drive, Heswall SJ262812 Adult 1
19 May 2020 Woodlands Drive, Chester SJ415676 Adult 1
19 May 2020 Badger Bait, Little Neston SJ297768 Adult 1
18 May 2020 Carleton Road, Higher Poynton SJ944838 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024