Cheshire Moth Charts (VC58) logo

Species Records

Luperina testacea Flounced Rustic

All records

10,287 records (37,856+ individuals)
Show phenology

CSV Download (all records)

Page 100 of 103 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100 101  102  103  

Date Site OS Grid Ref Stage Quantity Comment
23 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 7
23 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 4
23 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 4
23 Aug 1981 Caister Way, Over, Winsford SJ641654 Adult 1
22 Aug 1981 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
21 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
21 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 6 21 Aug 1981 - 23 Aug 1981
21 Aug 1981 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 2
19 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 3
19 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
18 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 2
17 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 2
16 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
16 Aug 1981 Caister Way, Over, Winsford SJ641654 Adult 3
16 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 16 Aug 1981 - 18 Aug 1981
15 Aug 1981 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
15 Aug 1981 Bradwell Road, Hazel Grove SJ921855 Adult 1
14 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 2
13 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
13 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 4
13 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
12 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 2
12 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
11 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
07 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
04 Aug 1981 Caister Way, Over, Winsford SJ641654 Adult 1
1981 Marsh Cottage, Denhall, Burton SJ299749 Adult 1+
1981 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
20 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
18 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
17 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
15 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
10 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
09 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
08 Sep 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 1
08 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
07 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Sep 1980 Brock Quarry, Moreton SJ2489 Adult 1 grid references provided by rECOrd SJ243897 & SJ244897 & SJ252907
05 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
04 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
03 Sep 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
02 Sep 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
29 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 6 29 Aug 1980 - 31 Aug 1980
28 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 5
27 Aug 1980 Hilbre Island SJ1887 Adult 1 Wallace and Wallace (1982)
27 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2 27 Aug 1980 - 28 Aug 1980
25 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
24 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 3 24 Aug 1980 - 26 Aug 1980
21 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 1
21 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 5 21 Aug 1980 - 23 Aug 1980
20 Aug 1980 Sparks Lane, Thingwall SJ276845 Adult 1
18 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 5 18 Aug 1980 - 20 Aug 1980
15 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 15 Aug 1980 - 17 Aug 1980
14 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 1
13 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1980 Marsh Cottage, Denhall, Burton SJ299749 Adult 1+
1980 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
25 Sep 1979 Pettypool Wood (South) SJ6169 Adult 1
24 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 24 Sep 1979 - 26 Sep 1979
19 Sep 1979 Balmoral Grove, Hazel Grove SJ928871 Adult 1
18 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 18 Sep 1979 - 20 Sep 1979
17 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
14 Sep 1979 Talbot Street, Hazel Grove SJ921876 Adult 2
13 Sep 1979 Rostherne Mere SJ7483 Adult 1 Mere Side path & Shaw Green Willows 12 & 13/9, letter CIR to TW 25/8/1979
11 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
09 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
04 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
03 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
02 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
02 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
01 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
01 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
31 Aug 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
31 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 9
30 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
29 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
27 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 5
26 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
25 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 7
23 Aug 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
23 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
22 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
21 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 5
20 Aug 1979 Rostherne Mere SJ7483 Adult 1 Shaw Green, letter CIR to TW 25/8/1979
20 Aug 1979 Wilmslow: RIS Site 402 SJ841801 Adult 2
20 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 7
19 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
18 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
17 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
15 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
14 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
13 Aug 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
13 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
10 Aug 1979 Caister Way, Over, Winsford SJ641654 Adult 2
1979 SJ37 SJ37 Adult 1
1979 Dean Row Road, Wilmslow SJ871817 Adult 1+
1979 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024