Cheshire Moth Charts (VC58) logo

Species Records

Bryophila domestica Marbled Beauty

All records

13,061 records (34,531+ individuals)
Show phenology

CSV Download (all records)

Page 105 of 131 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105 106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  

Date Site OS Grid Ref Stage Quantity Comment
06 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3
06 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
06 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 3
05 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
05 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 3
04 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
04 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
04 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
04 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 1
04 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 3
03 Aug 2000 Keswick Avenue, Bromborough SJ344798 Adult 2
03 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
03 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
03 Aug 2000 Westover, Romiley SJ931900 Adult 3
03 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 3
03 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
02 Aug 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
02 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
02 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
02 Aug 2000 Westover, Romiley SJ931900 Adult 9
02 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
01 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 3
01 Aug 2000 Westover, Romiley SJ931900 Adult 10
01 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 2
01 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
31 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
31 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
31 Jul 2000 Westover, Romiley SJ931900 Adult 9
31 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
30 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 3
30 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 3
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
30 Jul 2000 Westover, Romiley SJ931900 Adult 14
30 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 7
30 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
29 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
29 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
29 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
29 Jul 2000 Westover, Romiley SJ931900 Adult 18
29 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 3
29 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
28 Jul 2000 Daresbury Laboratory SJ5783 Adult 1
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jul 2000 Westover, Romiley SJ931900 Adult 13
28 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 8
27 Jul 2000 Westover, Romiley SJ931900 Adult 18
27 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 7
26 Jul 2000 Daresbury Laboratory SJ5783 Adult 1
26 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
26 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 4
26 Jul 2000 Westover, Romiley SJ931900 Adult 22
26 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 9
26 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
26 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
25 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 5
25 Jul 2000 Moss Lane, Styal SJ835845 Adult 6
25 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 5
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 4
25 Jul 2000 Westover, Romiley SJ931900 Adult 14
25 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 9
25 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 4
24 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 7
24 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
24 Jul 2000 Westover, Romiley SJ931900 Adult 21
24 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
24 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
23 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 11
23 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
23 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 4
23 Jul 2000 Westover, Romiley SJ931900 Adult 10
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 7
22 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1
22 Jul 2000 Westover, Romiley SJ931900 Adult 14
22 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
21 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 3
21 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 7
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
21 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
21 Jul 2000 Westover, Romiley SJ931900 Adult 17
21 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 3
20 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
20 Jul 2000 Westover, Romiley SJ931900 Adult 5
20 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
19 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
19 Jul 2000 Westover, Romiley SJ931900 Adult 7
18 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024