Cheshire Moth Charts (VC58) logo

Species Records

Xestia triangulum Double Square-spot

All records

13,440 records (36,951 individuals)
Show phenology

CSV Download (all records)

Page 119 of 135 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119 120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  

Date Site OS Grid Ref Stage Quantity Comment
28 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
27 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
26 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
26 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
25 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 2
24 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
24 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
24 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 1
23 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
23 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 2
23 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
23 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
22 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
22 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1
21 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
21 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 3
20 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
20 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
20 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
20 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 5
20 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 20 Jul 1990 - 22 Jul 1990
19 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
19 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 6
19 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 10
19 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 2
19 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
18 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
18 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 9
18 Jul 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
18 Jul 1990 Broomhall, Nantwich SJ628472 Adult 2
18 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 11
18 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
17 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
17 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 6
17 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
17 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
17 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 4
17 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 2
16 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
16 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 2
16 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
16 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 4
16 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
15 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
15 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 4
15 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
15 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
15 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
14 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
14 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 1
14 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 6
14 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2 14 Jul 1990 - 15 Jul 1990
13 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
13 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
13 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 16
13 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
13 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 1
13 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
12 Jul 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 8
12 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 3
12 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 17
12 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 2
11 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
11 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
11 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 4
11 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
11 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 2
10 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
09 Jul 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
09 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 5
08 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 7
08 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 3
08 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 1
07 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 2
07 Jul 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
07 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
07 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
07 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 3
07 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 2
06 Jul 1990 Wallasey SJ2993 Adult 1 Warren Drive SJ298935, 128 moths of 24 species taken. A warm, humid night at the start of the mothing. Heavy rainfall from 02-00hrs made us bring the moth-trapping to an end.
06 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 2
06 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
06 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
06 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 2
05 Jul 1990 Highcroft, Gee Cross SJ956930 Adult 2
05 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 3
04 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 4
03 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 6
03 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
03 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
03 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 4
02 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
01 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
01 Jul 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 2
30 Jun 1990 Bradwell Road, Hazel Grove SJ921855 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024