Cheshire Moth Charts (VC58) logo

Species Records

Opisthograptis luteolata Brimstone Moth

All records

26,479 records (62,444 individuals)
Show phenology

CSV Download (all records)

Page 129 of 265 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129 130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  

Date Site OS Grid Ref Stage Quantity Comment
21 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 3
21 Aug 2016 Marbury Country Park SJ65147645 Adult 1
21 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
21 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
21 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
20 Aug 2016 Newton Lane, Tattenhall SJ480603 Adult 2
20 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Aug 2016 Marbury Country Park SJ65147645 Adult 1
20 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
20 Aug 2016 Bickley Hall Farm SJ52624800 Adult 3 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
19 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
19 Aug 2016 Marbury Country Park SJ65147645 Adult 1
19 Aug 2016 Burleydam SJ617429 Adult 1 GMS data
19 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 1
19 Aug 2016 Barrymore Way, Bromborough SJ339808 Adult 1
18 Aug 2016 Newton Lane, Tattenhall SJ480603 Adult 2
18 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 2
18 Aug 2016 Marbury Country Park SJ65147645 Adult 1
18 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
18 Aug 2016 Stiles Avenue, Marple SJ954891 Adult 1
18 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
18 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 2
18 Aug 2016 St Georges Avenue, Timperley SJ784895 Adult 1
17 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
17 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
16 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
15 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 2
15 Aug 2016 Common Lane, Waverton SJ455639 Adult 6
14 Aug 2016 Shocklach SJ437486 Adult 1
14 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2016 Norton Priory Walled Garden SJ548834 Adult 3
13 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
13 Aug 2016 Stiles Avenue, Marple SJ954891 Adult 1
13 Aug 2016 Brookfield, Haslington, Crewe SJ739563 Adult 1
13 Aug 2016 The Willows, Frodsham SJ522777 Adult 1
13 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
13 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
12 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 2
12 Aug 2016 Byrons Lane, Macclesfield SJ922722 Adult 1 GMS data
12 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
12 Aug 2016 Barrymore Way, Bromborough SJ339808 Adult 1
12 Aug 2016 Common Lane, Waverton SJ455639 Adult 1
12 Aug 2016 Midgley Lane, Wildboarclough SK000664 Adult 1 6w actinic heath, 2x15w actinic heath, 2x125w Robinson traps.
11 Aug 2016 Pembroke Close, Handbridge SJ412649 Adult 1
11 Aug 2016 Hilbre Island SJ1887 Adult 6 4 Skinner traps:- 2 x 125W MV, 2 x 15W actinic, 2145 hrs - 0200 hrs
11 Aug 2016 Marbury Country Park SJ65147645 Adult 1
11 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 1
11 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 3
09 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
07 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2016 Marbury Country Park SJ65147645 Adult 2
06 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
06 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
06 Aug 2016 The Willows, Frodsham SJ522777 Adult 1
06 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
06 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 2
06 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Aug 2016 Farr Hall Drive, Heswall SJ262812 Adult 1
05 Aug 2016 Byrons Lane, Macclesfield SJ922722 Adult 1 GMS data
04 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Aug 2016 Marbury Country Park SJ65147645 Adult 1
03 Aug 2016 Mudhouse Lane, Burton SJ32427465 Adult 3
03 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 2016 Marbury Country Park SJ65147645 Adult 2
02 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
02 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Aug 2016 Sunfield, Romiley SJ940912 Adult 2
02 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
01 Aug 2016 Marbury Country Park SJ65147645 Adult 4
01 Aug 2016 East Downs Road, Cheadle Hulme SJ868869 Adult 1
01 Aug 2016 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
01 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 1
01 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 4
31 Jul 2016 Chester Zoo SJ4170 Adult 1 Chester Zoo Discovery and Learning Rangers SJ415705
31 Jul 2016 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
31 Jul 2016 Hartford Road, Davenham SJ65057101 Adult 1
31 Jul 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Jul 2016 Hightree Drive, Henbury SJ880738 Adult 1
30 Jul 2016 Kent Close, Bromborough SJ339815 Adult 1
30 Jul 2016 Linley Lane, Alsager SJ819545 Adult 1
30 Jul 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 2016 Common Lane, Waverton SJ455639 Adult 1
29 Jul 2016 Farr Hall Drive, Heswall SJ262812 Adult 1
29 Jul 2016 Cedarways, Appleton Park, Warrington SJ617842 Adult 2
29 Jul 2016 Kent Close, Bromborough SJ339815 Adult 2
29 Jul 2016 Linley Lane, Alsager SJ819545 Adult 2
28 Jul 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Jul 2016 Oakwood Farm, Styal SJ841829 Adult 2
28 Jul 2016 Meadowside, Burwardsley SJ518566 Adult 1
28 Jul 2016 Carleton Road, Higher Poynton SJ944838 Adult 4
27 Jul 2016 Meadowside, Burwardsley SJ518566 Adult 1
26 Jul 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Jul 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
25 Jul 2016 The Willows, Frodsham SJ522777 Adult 1
25 Jul 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Jul 2016 Marbury Country Park SJ65147645 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024