Cheshire Moth Charts (VC58) logo

Species Records

Arctia caja Garden Tiger

All records

1,812 records (5,475+ individuals)
Show phenology

CSV Download (all records)

Page 13 of 19 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13 14  15  16  17  18  19  

Date Site OS Grid Ref Stage Quantity Comment
31 Jul 1991 Broomhall, Nantwich SJ628472 Adult 3
28 Jul 1991 Deansfield Way, Elton SJ453753 Adult 4
28 Jul 1991 Westwood Road, Heald Green SJ849856 Adult 1 First record of the year, numbers not counted
27 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
27 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 1991 Deansfield Way, Elton SJ453753 Adult 2
26 Jul 1991 Broomhall, Nantwich SJ628472 Adult 3
26 Jul 1991 Deansfield Way, Elton SJ453753 Adult 4
25 Jul 1991 Broomhall, Nantwich SJ628472 Adult 5
25 Jul 1991 Deansfield Way, Elton SJ453753 Adult 6
24 Jul 1991 Deansfield Way, Elton SJ453753 Adult 5
23 Jul 1991 Broomhall, Nantwich SJ628472 Adult 3
22 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
22 Jul 1991 Deansfield Way, Elton SJ453753 Adult 5
21 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Jul 1991 Deansfield Way, Elton SJ453753 Adult 2
20 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
20 Jul 1991 Broomhall, Nantwich SJ628472 Adult 3
20 Jul 1991 Deansfield Way, Elton SJ453753 Adult 2
20 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
19 Jul 1991 Broomhall, Nantwich SJ628472 Adult 4
18 Jul 1991 Broomhall, Nantwich SJ628472 Adult 5
17 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
15 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
15 Jul 1991 Leasowe SJ2690 Adult 1
14 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
14 Jul 1991 Pemberton Close, Willaston SJ332778 Adult 1
13 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
12 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
08 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
1991 Keysbrook, Tattenhall SJ490588 Adult 1+
1991 Woodfield Road, Bebington SJ334835 Adult 1+
1991 Blagg Avenue, Nantwich SJ645518 Adult 1+
1991 Reeves Road, Great Boughton, Chester SJ429659 Adult 1+
1991 Abbey Cottage, Combermere SJ588441 Adult 1+
1991 Ponsonby Road, Wallasey SJ291923 Adult 1+
29 Aug 1990 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
31 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
26 Jul 1990 Broomhall, Nantwich SJ628472 Adult 2
25 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
24 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
23 Jul 1990 Broomhall, Nantwich SJ628472 Adult 3
22 Jul 1990 Wybunbury Moss SJ6950 Adult 1
22 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 1990 Wybunbury Moss SJ6950 Adult 1
21 Jul 1990 Broomhall, Nantwich SJ628472 Adult 4
21 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Jul 1990 Wybunbury Moss SJ6950 Adult 1
20 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
19 Jul 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
19 Jul 1990 Broomhall, Nantwich SJ628472 Adult 3
19 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
18 Jul 1990 Broomhall, Nantwich SJ628472 Adult 2
18 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
17 Jul 1990 Broomhall, Nantwich SJ628472 Adult 2
17 Jul 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
16 Jul 1990 Broomhall, Nantwich SJ628472 Adult 3
13 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
09 Jul 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
1990 Gleneagles Road, Heald Green SJ853863 Adult 4 20-30/07/1990
28 Jun 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
1990 Keysbrook, Tattenhall SJ490588 Adult 1+
1990 The Willows, Frodsham SJ522777 Adult 1+
1990 Woodfield Road, Bebington SJ334835 Adult 1+
1990 Abbey Cottage, Combermere SJ588441 Adult 1+
29 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
26 Jul 1989 Willaston Station SJ332773 Adult 1
25 Jul 1989 Wybunbury Moss SJ6950 Adult 1
25 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 2
23 Jul 1989 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Jul 1989 Offerton SJ9189 Adult 1 SJ919893
21 Jul 1989 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
17 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
16 Jul 1989 Wybunbury Moss SJ6950 Adult 1
16 Jul 1989 Broomhall, Nantwich SJ628472 Adult 4
15 Jul 1989 Wybunbury Moss SJ6950 Adult 1
15 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
15 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Jul 1989 Wybunbury Moss SJ6950 Adult 1
14 Jul 1989 Broomhall, Nantwich SJ628472 Adult 2
13 Jul 1989 Wybunbury Moss SJ6950 Adult 1
13 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 1
12 Jul 1989 Wybunbury Moss SJ6950 Adult 1
12 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
10 Jul 1989 Broomhall, Nantwich SJ628472 Adult 4
09 Jul 1989 Broomhall, Nantwich SJ628472 Adult 2
08 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
07 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
06 Jul 1989 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1 First record of the year, numbers not counted
06 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
28 Jun 1989 Wybunbury Moss SJ6950 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024