Cheshire Moth Charts (VC58) logo

Species Records

Eupithecia subfuscata Grey Pug

All records

2,624 records (3,937 individuals)
Show phenology

CSV Download (all records)

Page 14 of 27 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14 15  16  17  18  19  20  21  22  23  24  25  26  27  

Date Site OS Grid Ref Stage Quantity Comment
25 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
22 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ539712 Adult 1 gen det female
22 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
22 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 2
21 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
20 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
19 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
17 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
17 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
16 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
14 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
14 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2009 Westover, Romiley SJ931900 Adult 1
12 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
12 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
12 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Jun 2009 Westover, Romiley SJ931900 Adult 1
11 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
11 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
08 Jun 2009 Marbury Country Park SJ65147645 Adult 1
06 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 2
05 Jun 2009 Brook Lane, Coxbank SJ656417 Adult 1
05 Jun 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 First record of the year, numbers not counted
02 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 1
02 Jun 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 1 dusk until 12:30am, female gen det
01 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
31 May 2009 Shepherd's Lane, Chester SJ411681 Adult 1
31 May 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
31 May 2009 Brook Lane, Coxbank SJ656417 Adult 1
29 May 2009 Linley Lane, Alsager SJ819545 Adult 1
28 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
28 May 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 May 2009 Pembroke Close, Handbridge SJ412649 Adult 2
24 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
26 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Apr 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Aug 2008 Highfield Road, Birkenhead SJ329862 Adult 1
31 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
30 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
30 Jul 2008 Bridgend, Mickle Trafford SJ450700 Adult 1
28 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
28 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
27 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
26 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 2
25 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
25 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 1
24 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
24 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
16 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Jul 2008 Linley Lane, Alsager SJ819545 Adult 2
30 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
25 Jun 2008 Deansfield Way, Elton SJ453753 Adult 1
21 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
20 Jun 2008 Broomhall, Nantwich SJ628472 Adult 1
19 Jun 2008 Broomhall, Nantwich SJ628472 Adult 1
13 Jun 2008 Bridgend, Mickle Trafford SJ450700 Adult 2
10 Jun 2008 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 First record of the year, numbers not counted
09 Jun 2008 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1 gen det female
08 Jun 2008 Deansfield Way, Elton SJ453753 Adult 1
02 Jun 2008 Clamhunger Lane, Mere SJ736813 Adult 2
30 May 2008 Shepherd's Lane, Chester SJ411681 Adult 1 30 May 2008 - 30 May 2008
23 May 2008 Kingsley SJ550744 Adult 1
11 May 2008 Clamhunger Lane, Mere SJ736813 Adult 2
10 May 2008 Clamhunger Lane, Mere SJ736813 Adult 2
09 May 2008 Marbury Country Park SJ65147645 Adult 1
09 May 2008 Clamhunger Lane, Mere SJ736813 Adult 2
08 May 2008 Clamhunger Lane, Mere SJ736813 Adult 1
08 May 2008 Linley Lane, Alsager SJ819545 Adult 2
06 May 2008 Broadbottom Road, Mottram SJ993953 Adult 1
04 May 2008 Clamhunger Lane, Mere SJ736813 Adult 1
22 Apr 2008 Clamhunger Lane, Mere SJ736813 Adult 1
2008 Lismore Road, Dukinfield SJ946973 Adult 19
14 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
10 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
30 Jul 2007 Merlin Close, Upton, Wirral SJ256887 Adult 1
29 Jul 2007 Lismore Road, Dukinfield SJ946973 Adult 1
27 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jul 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Jul 2007 Lismore Road, Dukinfield SJ946973 Adult 1
15 Jul 2007 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 gen det male
13 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1 Genitalia checked.
12 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
11 Jul 2007 Lismore Road, Dukinfield SJ946973 Adult 1
30 Jun 2007 Westover, Romiley SJ931900 Adult 1
29 Jun 2007 Marbury Country Park SJ65147645 Adult 2
24 Jun 2007 Westover, Romiley SJ931900 Adult 1
23 Jun 2007 Broadbottom Road, Mottram SJ993953 Adult 1
23 Jun 2007 Buerton SJ6843 Adult 1
23 Jun 2007 East Downs Road, Cheadle Hulme SJ868869 Adult 1 gen det male
21 Jun 2007 Buerton SJ6843 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024