Cheshire Moth Charts (VC58) logo

Species Records

Mompha subbistrigella

All records

1,588 records (2,299 individuals)
Show phenology

CSV Download (all records)

Page 15 of 16 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  

Date Site OS Grid Ref Stage Quantity Comment
28 May 2003 Highfield Road, Birkenhead SJ329862 Adult 5
27 May 2003 Highfield Road, Birkenhead SJ329862 Adult 1
25 May 2003 Highfield Road, Birkenhead SJ329862 Adult 1
24 May 2003 Deansfield Way, Elton SJ453753 Adult 1
08 May 2003 Westover, Romiley SJ931900 Adult 1
16 Apr 2003 Westover, Romiley SJ931900 Adult 1
15 Apr 2003 Highfield Road, Birkenhead SJ329862 Adult 1
15 Apr 2003 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
14 Apr 2003 Carleton Road, Higher Poynton SJ944838 Adult 2 in garage
14 Apr 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Apr 2003 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
26 Mar 2003 Carleton Road, Higher Poynton SJ944838 Adult 2 garage
23 Mar 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Mar 2003 Westover, Romiley SJ931900 Adult 1
30 Nov 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jul 2002 Westover, Romiley SJ931900 Adult 1
28 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jun 2002 Westover, Romiley SJ931900 Adult 1
23 Jun 2002 Westover, Romiley SJ931900 Adult 1
18 Jun 2002 Westover, Romiley SJ931900 Adult 1
17 Jun 2002 Westover, Romiley SJ931900 Adult 1
16 Jun 2002 Westover, Romiley SJ931900 Adult 1
15 Jun 2002 Westover, Romiley SJ931900 Adult 1
15 Jun 2002 Westover, Romiley SJ931900 Adult 1
11 Jun 2002 Westover, Romiley SJ931900 Adult 1
08 Jun 2002 Westover, Romiley SJ931900 Adult 2
07 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
06 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
06 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
06 Jun 2002 Westover, Romiley SJ931900 Adult 1
04 Jun 2002 Westover, Romiley SJ931900 Adult 1
02 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
01 Jun 2002 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 2
01 Jun 2002 Westover, Romiley SJ931900 Adult 1
31 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage, plus one in MV trap next morning
31 May 2002 Westover, Romiley SJ931900 Adult 1
31 May 2002 Stockport Road, Romiley SJ936907 Adult 1
30 May 2002 Westover, Romiley SJ931900 Adult 1
25 May 2002 Westover, Romiley SJ931900 Adult 1
21 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
21 May 2002 Westover, Romiley SJ931900 Adult 1
19 May 2002 Westover, Romiley SJ931900 Adult 1
19 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
17 May 2002 Deansfield Way, Elton SJ453753 Adult 1 confirmed by CMR
16 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
16 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 8
15 May 2002 Westover, Romiley SJ931900 Adult 1
12 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
09 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
02 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
01 May 2002 Westover, Romiley SJ931900 Adult 1
24 Apr 2002 Westover, Romiley SJ931900 Dead 1 found dead in garage
24 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 4 in garage
24 Apr 2002 Deansfield Way, Elton SJ453753 Adult 1
23 Apr 2002 Westover, Romiley SJ931900 Adult 1
22 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 2 in garage
19 Apr 2002 High Legh SJ6981 Adult 1
16 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
04 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
28 Mar 2002 Bridgenorth Road, Pensby SJ264837 Adult 1 Exhibited at Lancs & Ches Ent Soc meeting, LCES 124:127
27 Mar 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
26 Mar 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Mar 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Feb 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jan 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Oct 2001 Westover, Romiley SJ931900 Adult 1
22 Sep 2001 Bredbury SJ9290 Adult 1 grid reference provided SJ928900 Overdale Road
06 Jul 2001 Mirrlees, Woods Moor SJ9086 Dead 1
05 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2001 Westover, Romiley SJ931900 Adult 3
24 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
24 Jun 2001 Westover, Romiley SJ931900 Adult 1
22 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Jun 2001 Westover, Romiley SJ931900 Adult 3
18 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jun 2001 Westover, Romiley SJ931900 Adult 1
16 Jun 2001 Westover, Romiley SJ931900 Adult 1
14 Jun 2001 Westover, Romiley SJ931900 Adult 1
13 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Jun 2001 Westover, Romiley SJ931900 Adult 1
12 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Jun 2001 Westover, Romiley SJ931900 Adult 2
04 Jun 2001 Westover, Romiley SJ931900 Adult 1
02 Jun 2001 Westover, Romiley SJ931900 Dead 1
30 May 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
29 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
29 May 2001 Westover, Romiley SJ931900 Adult 6
28 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
28 May 2001 Westover, Romiley SJ931900 Adult 2
26 May 2001 Westover, Romiley SJ931900 Adult 3
26 May 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
25 May 2001 Westover, Romiley SJ931900 Adult 5
23 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 2 one indoors
23 May 2001 Westover, Romiley SJ931900 Adult 2
22 May 2001 Westover, Romiley SJ931900 Adult 4
21 May 2001 Westover, Romiley SJ931900 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024