Cheshire Moth Charts (VC58) logo

Species Records

Griposia aprilina Merveille du Jour

All records

2,050 records (2,792 individuals)
Show phenology

CSV Download (all records)

Page 15 of 21 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  17  18  19  20  21  

Date Site OS Grid Ref Stage Quantity Comment
11 Oct 2010 Back Lane, Shavington SJ712521 Adult 1
10 Oct 2010 Marbury Country Park SJ65147645 Adult 1
10 Oct 2010 Linley Lane, Alsager SJ819545 Adult 1
09 Oct 2010 Lakeside, Winsford SJ657651 Adult 1 Blended Bulb Trap, GMS data
09 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
09 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 2
08 Oct 2010 Burleydam SJ617429 Adult 2
08 Oct 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
08 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
07 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1 not on wall yesterday evening- assume same moth reappeared
07 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 1
07 Oct 2010 East Downs Road, Cheadle Hulme SJ868869 Adult 1
07 Oct 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
06 Oct 2010 Meadowside, Burwardsley SJ518566 Adult 1
06 Oct 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Oct 2010 Athol Road, Bramhall SJ887842 Adult 1
05 Oct 2010 Milton Drive, Poynton SJ917838 Adult 1
05 Oct 2010 Keswick Avenue, Bromborough SJ344798 Adult 1
05 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
05 Oct 2010 Meadowside, Burwardsley SJ518566 Adult 1
05 Oct 2010 Linley Lane, Alsager SJ819545 Adult 2
04 Oct 2010 Bridgend, Mickle Trafford SJ450700 Adult 3
04 Oct 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
03 Oct 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Oct 2010 Broomhall, Nantwich SJ628472 Adult 2
02 Oct 2010 Athol Road, Bramhall SJ887842 Adult 2
02 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
02 Oct 2010 Shocklach SJ437486 Adult 2 Confirmed CMR from photo
02 Oct 2010 Knowle Close, Great Sutton SJ381751 Adult 1
01 Oct 2010 Broomhall, Nantwich SJ628472 Adult 1
01 Oct 2010 Burleydam SJ617429 Adult 2
01 Oct 2010 East Downs Road, Cheadle Hulme SJ868869 Adult 1
30 Sep 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Sep 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Sep 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Sep 2010 Linley Lane, Alsager SJ819545 Adult 1
28 Sep 2010 Broomhall, Nantwich SJ628472 Adult 1
28 Sep 2010 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
28 Sep 2010 East Downs Road, Cheadle Hulme SJ868869 Adult 1 First record of the year, numbers not counted
27 Sep 2010 Gleneagles Road, Heald Green SJ853863 Adult 1 Confirmed CMR from photo displayed on http://www.cheshire-butterflies.co.uk/
22 Sep 2010 Linley Lane, Alsager SJ819545 Adult 1
28 Oct 2009 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1 17.30 to 22.00:clear 8C
28 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
27 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
26 Oct 2009 Pheasant Walk, High Legh SJ70308421 Adult 1
25 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
24 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Oct 2009 Back Lane, Shavington SJ712521 Adult 1
23 Oct 2009 Weston Grove, Upton, Chester SJ416692 Adult 1 on wall by trap
22 Oct 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
22 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
21 Oct 2009 Shay Lane, Hale Barns SJ801864 Adult 1
21 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Oct 2009 The Willows, Frodsham SJ522777 Adult 1
20 Oct 2009 Pembroke Close, Handbridge SJ412649 Adult 1
20 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
19 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
19 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
18 Oct 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
18 Oct 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
17 Oct 2009 Broomhall, Nantwich SJ628472 Adult 2
16 Oct 2009 Burleydam SJ617429 Adult 2
16 Oct 2009 Linley Lane, Alsager SJ819545 Adult 3
15 Oct 2009 Broomhall, Nantwich SJ628472 Adult 2
15 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Oct 2009 Highfield Road, Birkenhead SJ329862 Adult 1 first garden record
15 Oct 2009 Linley Lane, Alsager SJ819545 Adult 5
14 Oct 2009 Broomhall, Nantwich SJ628472 Adult 2
14 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Oct 2009 Bridgend, Mickle Trafford SJ450700 Adult 1
14 Oct 2009 Linley Lane, Alsager SJ819545 Adult 2
14 Oct 2009 Back Lane, Shavington SJ712521 Adult 2
13 Oct 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Oct 2009 Linley Lane, Alsager SJ819545 Adult 2
13 Oct 2009 Back Lane, Shavington SJ712521 Adult 1
12 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
11 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
11 Oct 2009 Back Lane, Shavington SJ712521 Adult 1
10 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
10 Oct 2009 Pembroke Close, Handbridge SJ412649 Adult 1
10 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
10 Oct 2009 Back Lane, Shavington SJ712521 Adult 4
09 Oct 2009 Burleydam SJ617429 Adult 1
09 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
08 Oct 2009 Linley Lane, Alsager SJ819545 Adult 2
07 Oct 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
07 Oct 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
06 Oct 2009 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
05 Oct 2009 Meadowside, Burwardsley SJ518566 Adult 2
01 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Sep 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 1 1910 to 2300. cloudy/breezy 14C
30 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
30 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1 on wall by trap
30 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
29 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
28 Sep 2009 Church Walks Christleton SJ441657 Adult 1
28 Sep 2009 Brook Farm Close, Partington SJ716904 Adult 1
27 Sep 2009 Back Lane, Shavington SJ712521 Adult 2
26 Sep 2009 Burleydam SJ617429 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024