Cheshire Moth Charts (VC58) logo

Species Records

Phyllonorycter maestingella

All records

1,986 records (2,287+ individuals)

CSV Download (all records)

Page 15 of 20 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  17  18  19  20  

Date Site OS Grid Ref Stage Quantity Comment
15 Sep 2003 Bosley Reservoir SJ9266 Mine 1+ grid reference provided SJ921665
15 Sep 2003 Bosley Reservoir SJ9265 Mine 1+ grid reference provided SJ925657
14 Sep 2003 Anderton Nature Park SJ6575 Mine 1+
14 Sep 2003 Frandley SJ6379 Mine 1+
12 Sep 2003 Frog Lane, Pickmere SJ6978 Mine 1+
06 Sep 2003 Great Barrow SJ4768 Mine 1+
06 Sep 2003 Great Barrow SJ4668 Mine 1+
29 Aug 2003 Skellorn Green, Adlington SJ9281 Mine 1+
23 Aug 2003 Willaston SJ3377 Mine 1+
03 Aug 2003 St.Wilfrid's Churchyard, Davenham SJ663713 Mine 1+ Records provided by Cheshire rECOrd centre
11 Jul 2003 Dibbinsdale Nature Reserve SJ3482 Mine 1+ Mines on beech
09 Jul 2003 Etherow Country Park, Compstall SJ9790 Mine 1+ on beech
09 Jul 2003 Etherow Country Park, Compstall SJ9690 Mine 1+ on beech
06 Jul 2003 Brereton Heath SJ7965 Mine 1+ grid reference provided SJ798652 Records provided by Cheshire rECOrd centre
21 Apr 2003 Brereton Heath SJ8065 Mine 1+
21 Apr 2003 Wheeldon Copse, Alvanley SJ5173 Mine 1+
06 Apr 2003 Nettleford Wood, Delamere SJ5369 Mine 1+ grid reference provided SJ53946924 Records provided by Cheshire rECOrd centre
30 Mar 2003 Grestys Waste, Delamere SJ5368 Mine 1+ grid reference provided SJ53826855 Records provided by Cheshire rECOrd centre
15 Dec 2002 Dean Row SJ8780 Mine 1+ grid reference provided SJ872806
09 Dec 2002 Cotterill Clough SJ8083 Mine 1+
19 Oct 2002 The Dingle, Appleton SJ6284 Mine 1+
13 Oct 2002 Old Pale, Delamere SJ5469 Mine 1+
13 Oct 2002 Nettleford Wood, Delamere SJ5369 Mine 1+
13 Oct 2002 King's Chair, Delamere SJ5368 Mine 1+
09 Oct 2002 Little Bollington SJ7286 Mine 1+
09 Oct 2002 Little Bollington SJ7285 Mine 1+
08 Oct 2002 Wheelock SJ7559 Mine 1+
08 Oct 2002 Warrington Common SJ7469 Mine 1+
07 Oct 2002 Threapwood SJ4445 Mine 1+
07 Oct 2002 Millhill Bridge SJ9185 Mine 1+
06 Oct 2002 Harthill SJ5055 Mine 1+
06 Oct 2002 Harthill SJ4955 Mine 1+
06 Oct 2002 Fuller's Moor SJ4954 Mine 1+
04 Oct 2002 Wood Lanes, Adlington SJ9381 Mine 1+
01 Oct 2002 Actoncliff SJ5875 Mine 1+
29 Sep 2002 Nunsmere SJ5868 Mine 1+
22 Sep 2002 Darnhall SJ6363 Mine 1+
20 Sep 2002 Bird's Wood, Aston SJ5778 Mine 1+
17 Sep 2002 Warburton SJ6989 Mine 1+
17 Sep 2002 High Legh SJ6885 Mine 1+
15 Sep 2002 Nether Alderley SJ8375 Mine 1+
15 Sep 2002 Nether Alderley SJ8374 Mine 1+
15 Sep 2002 Bruera SJ4360 Mine 1+
15 Sep 2002 Aldford SJ4259 Mine 1+
15 Sep 2002 Aldford SJ4159 Mine 1+
13 Sep 2002 Over Knutsford SJ7677 Mine 1+
11 Sep 2002 Shutlingsloe SJ9769 Mine 1+
11 Sep 2002 Macclesfield Forest SJ9671 Mine 1+
09 Sep 2002 Peover Hall SJ7773 Mine 1+
09 Sep 2002 Peover Superior SJ7673 Mine 1+
08 Sep 2002 Jacksonedge Quarry, Disley SJ9685 Mine 1+
08 Sep 2002 Jacksonedge Quarry, Disley SJ9684 Mine 1+
08 Sep 2002 Pickmere SJ6877 Larval 1+
08 Sep 2002 Higher Wincham SJ6876 Larval 1+
08 Sep 2002 Hield Green SJ6777 Larval 1+
07 Sep 2002 Frodsham SJ5075 Mine 1+
25 Aug 2002 Norley SJ5672 Mine 1+
25 Aug 2002 Hart Hill, Delamere Forest SJ5671 Mine 1+
21 Aug 2002 Hoo Moor Plantation SK0177 Mine 1+
21 Aug 2002 Hoo Moor Plantation SK0176 Mine 1+
21 Aug 2002 Hoo Moor Plantation SK0077 Mine 1+
20 Aug 2002 Clamhunger Lane, Mere SJ736813 Mine 1+
18 Aug 2002 Hurdsfield, Macclesfield SJ9274 Mine 1+
18 Aug 2002 Hurdsfield, Macclesfield SJ9273 Mine 1+
17 Aug 2002 Brookhouse Green SJ8161 Mine 1+
15 Aug 2002 Pott Shrigley SJ9479 Mine 1+
12 Aug 2002 West Parkgate SJ9481 Larval 1+
11 Aug 2002 Over Alderley SJ8676 Larval 1+
11 Aug 2002 Little Leigh SJ6175 Larval 1+
15 Jul 2002 Overton Scar SJ4749 Larval 1+
13 Jul 2002 Torkington Park, Hazel Grove SJ9286 Larval 1+
07 Jul 2002 Greaves Wood, Threapwood SJ4444 Larval 1+
24 Jun 2002 Norbury Brook, Poynton SJ9385 Mine 1+
13 Apr 2002 Little Budworth SJ5766 Mine 1+
13 Apr 2002 Gee Cross SJ9593 Larval 1+ grid reference provided SJ953934 School Lane, on beech leaf
30 Mar 2002 Arnfield SK0198 Mine 1+
24 Mar 2002 Snidley Moor Wood SJ5174 Mine 1+
03 Mar 2002 Ringway SJ8185 Mine 1+
28 Feb 2002 Burleyhurst Bridge SJ8181 Mine 1+
13 Feb 2002 Little Leigh SJ6177 Mine 1+
13 Feb 2002 Whatcroft SJ6869 Mine 1+
17 Jan 2002 Hale SJ7887 Mine 1+
17 Jan 2002 Altrincham SJ7787 Mine 1+
12 Jan 2002 Etherow Country Park, Compstall SJ9790 Larval 1+ grid references provided SJ971908 transect section 7 & SJ971909 transect section 3, on beech
12 Jan 2002 Stockport Road, Romiley SJ936907 Larval 1+ on beech
28 Dec 2001 Lady Brook Valley, Bramhall SJ9085 Larval 1+
23 Dec 2001 Dunham Massey SJ7388 Larval 1+
20 Dec 2001 Adswood SJ8888 Larval 1+
20 Dec 2001 Edgeley SJ8989 Larval 1+
19 Dec 2001 Moss Lane Covert, Styal SJ8284 Larval 1+
19 Dec 2001 Heyhead SJ8285 Larval 1+
19 Dec 2001 Wythenshawe SJ8286 Larval 1+
18 Dec 2001 Wilmslow SJ8480 Larval 1+
17 Dec 2001 Benchill, Wythenshawe SJ8287 Larval 1+
17 Dec 2001 Tatton Park SJ7579 Larval 1+ Dog Wood
17 Dec 2001 Wythenshawe SJ8288 Larval 1+
14 Dec 2001 Saltersley Moss SJ8180 Larval 1+ grid reference provided SJ819809
13 Dec 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ659753 Larval 1+
08 Dec 2001 Warren SJ8870 Larval 1+
08 Dec 2001 Warren SJ8770 Larval 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024