Cheshire Moth Charts (VC58) logo

Species Records

Pterostoma palpina Pale Prominent

All records

2,419 records (2,832+ individuals)
Show phenology

CSV Download (all records)

Page 17 of 25 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17 18  19  20  21  22  23  24  25  

Date Site OS Grid Ref Stage Quantity Comment
03 Jun 2011 Burleydam SJ617429 Adult 3
03 Jun 2011 Norton Priory, Runcorn SJ5483 Adult 3
02 Jun 2011 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 May 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
26 May 2011 Linley Lane, Alsager SJ819545 Adult 1
20 May 2011 Burleydam SJ617429 Adult 1
20 May 2011 Knowle Close, Great Sutton SJ381751 Adult 1
19 May 2011 Gatewarth & Moore Recording Area, Moore NR (Eastern Reedbed) SJ594863 Adult 8
16 May 2011 Carleton Road, Higher Poynton SJ944838 Adult 1 dark specimen, photo available
15 May 2011 Linley Lane, Alsager SJ819545 Adult 1
13 May 2011 Marbury Country Park SJ65147645 Adult 1
12 May 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
12 May 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
11 May 2011 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
11 May 2011 Bridgend, Mickle Trafford SJ450700 Adult 1
10 May 2011 Marbury Country Park SJ65147645 Adult 1
08 May 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
08 May 2011 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 First record of the year, numbers not counted
07 May 2011 Deansfield Way, Elton SJ453753 Adult 1
06 May 2011 Marbury Country Park SJ65147645 Adult 2
06 May 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
06 May 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
05 May 2011 Moore Nature Reserve SJ5785 Adult 8 Grassland North Pond SJ57798582
05 May 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
04 May 2011 Merlin Close, Upton, Wirral SJ256887 Adult 1
04 May 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
29 Apr 2011 Marbury Country Park SJ65147645 Adult 1
28 Apr 2011 Marbury Country Park SJ65147645 Adult 2
25 Apr 2011 Deansfield Way, Elton SJ453753 Adult 1
24 Apr 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Apr 2011 Burleydam SJ617429 Adult 1
22 Apr 2011 Weston Grove, Upton, Chester SJ416692 Adult 1
22 Apr 2011 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
21 Apr 2011 Moore Nature Reserve - Runcorn-Latchford Canal West SJ573854 Adult 1
21 Apr 2011 Back Lane, Shavington SJ712521 Adult 1
21 Apr 2011 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
18 Apr 2011 East Downs Road, Cheadle Hulme SJ868869 Adult 1 First record of the year, numbers not counted
2011 Cliff View, Alvanley SJ506733 Adult 9
2011 Circular Drive, Greasby SJ258874 Adult 1+ First recorded date of the year: 01.06.11
02 Sep 2010 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1 22.45 to 00.30: clear 12C
23 Aug 2010 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1 21.00 to 00.30: part cloud, 13C
21 Aug 2010 Marbury Country Park SJ65147645 Adult 2
21 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 2010 Lakeside, Winsford SJ657651 Adult 1 Blended Bulb Trap, GMS data
20 Aug 2010 Marbury Country Park SJ65147645 Adult 3
20 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Aug 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Aug 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
17 Aug 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
17 Aug 2010 Delamere Forest SJ539713 Adult 2
16 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
16 Aug 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
15 Aug 2010 Athol Road, Bramhall SJ887842 Adult 1
15 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Aug 2010 Broomhall, Nantwich SJ628472 Adult 1
15 Aug 2010 Lower Wych SJ4945 Adult 1 grid reference provided SJ498457
15 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
14 Aug 2010 Church Walks Christleton SJ441657 Adult 2
14 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
13 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 2
11 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
11 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
09 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
08 Aug 2010 Marbury Country Park SJ65147645 Adult 1
08 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
08 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Aug 2010 Meadowside, Burwardsley SJ518566 Adult 1
08 Aug 2010 Waste Hill SJ523566 Adult 1
08 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
07 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
06 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
06 Aug 2010 Meadowside, Burwardsley SJ518566 Adult 1
06 Aug 2010 Knowle Close, Great Sutton SJ381751 Adult 2
06 Aug 2010 Prestbury SJ9075 Adult 1 Willowsmead Drive
06 Aug 2010 Linley Lane, Alsager SJ819545 Adult 2
05 Aug 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
04 Aug 2010 Marbury Country Park SJ65147645 Adult 2
04 Aug 2010 Pembroke Close, Handbridge SJ412649 Adult 1
03 Aug 2010 Marbury Country Park SJ65147645 Adult 2
02 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
02 Aug 2010 Shocklach SJ437486 Adult 1 Kitchen window back of house, Confirmed CMR from photo
02 Aug 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
01 Aug 2010 Pheasant Walk, High Legh SJ70308421 Adult 1
31 Jul 2010 Marbury Country Park SJ65147645 Adult 1
29 Jul 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
29 Jul 2010 Back Lane, Shavington SJ712521 Adult 1
28 Jul 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
26 Jul 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Jul 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
25 Jul 2010 Marbury Country Park SJ65147645 Adult 1
23 Jul 2010 Marbury Country Park SJ65147645 Adult 1
07 Jul 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
26 Jun 2010 Back Lane, Shavington SJ712521 Adult 1
24 Jun 2010 Brookfield, Haslington, Crewe SJ739563 Adult 1
21 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Jun 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
18 Jun 2010 Broomhall, Nantwich SJ628472 Adult 1
17 Jun 2010 Marbury Country Park SJ65147645 Adult 1
16 Jun 2010 Knowle Close, Great Sutton SJ381751 Adult 1 photo available


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024