Cheshire Moth Charts (VC58) logo

Species Records

Ennomos erosaria September Thorn

All records

2,839 records (3,838 individuals)
Show phenology

CSV Download (all records)

Page 20 of 29 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20 21  22  23  24  25  26  27  28  29  

Date Site OS Grid Ref Stage Quantity Comment
23 Aug 2010 Meadowside, Burwardsley SJ518566 Adult 1
21 Aug 2010 Marbury Country Park SJ65147645 Adult 1
20 Aug 2010 Lakeside, Winsford SJ657651 Adult 1 Blended Bulb Trap, GMS data
20 Aug 2010 Marbury Country Park SJ65147645 Adult 1
20 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Aug 2010 Marbury Country Park SJ65147645 Adult 1
18 Aug 2010 Marbury Country Park SJ65147645 Adult 2
17 Aug 2010 Marbury Country Park SJ65147645 Adult 1
17 Aug 2010 East Downs Road, Cheadle Hulme SJ868869 Adult 1 First record of the year, numbers not counted
16 Aug 2010 Marbury Country Park SJ65147645 Adult 1
15 Aug 2010 Marbury Country Park SJ65147645 Adult 1
15 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Aug 2010 Linley Lane, Alsager SJ819545 Adult 2
15 Aug 2010 Back Lane, Shavington SJ712521 Adult 1
14 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Aug 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
12 Aug 2010 Marbury Country Park SJ65147645 Adult 2
11 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
10 Aug 2010 Marbury Country Park SJ65147645 Adult 1
10 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
09 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
08 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Aug 2010 Back Lane, Shavington SJ712521 Adult 1
07 Aug 2010 Marbury Country Park SJ65147645 Adult 1
07 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2010 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
05 Aug 2010 Back Lane, Shavington SJ712521 Adult 2
04 Aug 2010 Marbury Country Park SJ65147645 Adult 2
04 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
03 Aug 2010 Marbury Country Park SJ65147645 Adult 3
03 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
01 Aug 2010 Marbury Country Park SJ65147645 Adult 1
01 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
31 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 2010 Marbury Country Park SJ65147645 Adult 2
30 Jul 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
29 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2010 Marbury Country Park SJ65147645 Adult 1
28 Jul 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
26 Jul 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
25 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2010 Burleydam SJ617429 Adult 1
22 Jul 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
21 Jul 2010 Athol Road, Bramhall SJ887842 Adult 1
21 Jul 2010 Marbury Country Park SJ65147645 Adult 1
20 Jul 2010 Marbury Country Park SJ65147645 Adult 1
19 Jul 2010 Marbury Country Park SJ65147645 Adult 1
2010 Athol Road, Bramhall SJ887842 Adult 1
26 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
26 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
16 Sep 2009 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1 2000 to 2300. cloudy/breezy 14C
15 Sep 2009 Bridgend, Mickle Trafford SJ450700 Adult 1
12 Sep 2009 Macclesfield SJ8974 Adult 1 Birtles Road SJ892742
08 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
03 Sep 2009 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
01 Sep 2009 Linley Lane, Alsager SJ819545 Adult 1
31 Aug 2009 Lakeside, Winsford SJ657651 Adult 1 Blended Bulb Light Trap
31 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
30 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
30 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
29 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
26 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
26 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
26 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
24 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Aug 2009 The Willows, Frodsham SJ522777 Adult 1
24 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
23 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
21 Aug 2009 Carlton Road, Hale, Altrincham SJ786865 Adult 1
20 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
19 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
19 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
19 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
18 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
18 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
17 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 4
17 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
16 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
16 Aug 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1 First record of the year, numbers not counted
16 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
15 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
14 Aug 2009 Burleydam SJ617429 Adult 1
14 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2009 Bridgend, Mickle Trafford SJ450700 Adult 1
13 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
11 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024