Cheshire Moth Charts (VC58) logo

Species Records

Bryotropha terrella

All records

2,090 records (3,804+ individuals)
Show phenology

CSV Download (all records)

Page 20 of 21 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20 21  

Date Site OS Grid Ref Stage Quantity Comment
03 Aug 2002 Westover, Romiley SJ931900 Adult 1
03 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Aug 2002 Westover, Romiley SJ931900 Adult 1
01 Aug 2002 Westover, Romiley SJ931900 Adult 1
29 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jul 2002 Westover, Romiley SJ931900 Adult 2
29 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
28 Jul 2002 Westover, Romiley SJ931900 Adult 1
28 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
27 Jul 2002 Westover, Romiley SJ931900 Adult 1
27 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 8
26 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jul 2002 Westover, Romiley SJ931900 Adult 2
25 Jul 2002 Westover, Romiley SJ931900 Adult 4
25 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
21 Jul 2002 Westover, Romiley SJ931900 Adult 2
20 Jul 2002 Congleton Road, Alderley Edge SJ844776 Adult 2
20 Jul 2002 Westover, Romiley SJ931900 Adult 1
18 Jul 2002 Westover, Romiley SJ931900 Adult 1
15 Jul 2002 Westover, Romiley SJ931900 Adult 2
14 Jul 2002 Westover, Romiley SJ931900 Adult 1
10 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
07 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
06 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
05 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 gen. det. male
06 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1 gen. det female
2002 Westover, Romiley SJ931900 Adult 1 01 Jun 2002 - 31 Jul 2002, dissected
2002 Westover, Romiley SJ931900 Adult 1 01 Jun 2002 - 31 Jul 2002, gen det 28/1/2002 - slide number 0787/1
17 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
07 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
05 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
01 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
26 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2001 Westover, Romiley SJ931900 Adult 2
18 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
16 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 13
12 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
09 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
09 Jul 2001 Middlewood Way, Adlington SJ9280 Adult 1
08 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
2001 Westover, Romiley SJ931900 Adult 1 dissected - female
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 24 Jul 2001 - 31 Jul 2001
2001 Larchwood Drive, Wilmslow SJ860819 Adult 2 01 Jul 2001 - 23 Jul 2001
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 3
30 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 4
28 Jun 2001 Westover, Romiley SJ931900 Adult 1
28 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
22 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Jun 2001 The Sandhills, Alderley Edge SJ8577 Adult 3
26 May 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
2001 Highfield Road, Birkenhead SJ329862 Adult 1
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
26 Jul 2000 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2000 Westover, Romiley SJ931900 Adult 2
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
21 Jul 2000 Westover, Romiley SJ931900 Adult 1
19 Jul 2000 Westover, Romiley SJ931900 Adult 1
15 Jul 2000 Westover, Romiley SJ931900 Adult 1
14 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 2000 Westover, Romiley SJ931900 Adult 1
12 Jul 2000 Westover, Romiley SJ931900 Adult 2
06 Jul 2000 Westover, Romiley SJ931900 Adult 1
04 Jul 2000 Westover, Romiley SJ931900 Adult 1
04 Jul 2000 Bakestonedale Moor SJ9579 Adult 2 in the valley
03 Jul 2000 Westover, Romiley SJ931900 Adult 1
30 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jun 2000 Turncroft Lane, Stockport SJ907902 Adult 1
2000 Gleneagles Road, Heald Green SJ853863 Adult 1+
30 Jul 1999 The Turnpike, Marple SJ949893 Adult 1
30 Jul 1999 Mirrlees, Woods Moor SJ9086 Adult 1 conf. gen. det. Lancs CMR
02 Jul 1999 Walker Brow, Kettleshulme SJ9980 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024