Cheshire Moth Charts (VC58) logo

Species Records

Apamea monoglypha Dark Arches

All records

28,708 records (159,667+ individuals)
Show phenology

CSV Download (all records)

Page 227 of 288 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227 228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  

Date Site OS Grid Ref Stage Quantity Comment
06 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
2002 Bridgenorth Road, Pensby SJ264837 Adult 16 18/7-9/8
2002 Cliff View, Alvanley SJ506733 Adult 1+ 13 Jul 2002 - 10 Aug 2002
2002 Broomhall, Nantwich SJ628472 Adult 30 16 Jun 2002 - 04 Aug 2002
2002 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1+
2002 Shepherd's Lane, Chester SJ411681 Adult 26 12 records 08 Jun 2002 to 09 Aug 2002
2002 Circular Drive, Greasby SJ258874 Adult 1+ numbers not recorded. shared an actinic trap with two others so recording sporadic.
2002 Tencherfield, Nantwich SJ663518 Adult 1+
07 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
06 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
05 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
04 Sep 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Sep 2001 Castlegate, Prestbury SJ893769 Adult 1
01 Sep 2001 Westover, Romiley SJ931900 Adult 1
28 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
27 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 6
27 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
27 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
26 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
26 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
26 Aug 2001 Athol Road, Bramhall SJ887842 Adult 1
25 Aug 2001 Allostock SJ745712 Adult 1
25 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
25 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Aug 2001 Westover, Romiley SJ931900 Adult 2
25 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 1
24 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Aug 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Adult 1
24 Aug 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
24 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
24 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
24 Aug 2001 Athol Road, Bramhall SJ887842 Adult 1
24 Aug 2001 Westover, Romiley SJ931900 Adult 1
23 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
23 Aug 2001 Westover, Romiley SJ931900 Adult 1
23 Aug 2001 Holybank Quarry, Tintwistle SK027976 Adult 1 dusk to 00.15
23 Aug 2001 Stiles Avenue, Marple SJ954891 Adult 1
22 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
22 Aug 2001 Linley Lane, Alsager SJ819545 Adult 4
22 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Aug 2001 Linley Lane, Alsager SJ819545 Adult 2
21 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
21 Aug 2001 Westover, Romiley SJ931900 Adult 1
21 Aug 2001 Hollingworth Hall Woods SBI SK002972 Adult 1 dusk to 00.30.
21 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 1
20 Aug 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
20 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
20 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 2001 Linley Lane, Alsager SJ819545 Adult 2
20 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 Aug 2001 Westover, Romiley SJ931900 Adult 1
20 Aug 2001 Westover, Romiley SJ931900 Adult 1
19 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Aug 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
19 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 2
19 Aug 2001 Linley Lane, Alsager SJ819545 Adult 6
19 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
19 Aug 2001 Westover, Romiley SJ931900 Adult 1
18 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 3
18 Aug 2001 Linley Lane, Alsager SJ819545 Adult 7
18 Aug 2001 Westover, Romiley SJ931900 Adult 1
18 Aug 2001 Westover, Romiley SJ931900 Adult 1
17 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
17 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
17 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
17 Aug 2001 Linley Lane, Alsager SJ819545 Adult 9
17 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 6
17 Aug 2001 Westover, Romiley SJ931900 Adult 1
16 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
16 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
16 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
16 Aug 2001 Westover, Romiley SJ931900 Adult 2
16 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 2
15 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
15 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
15 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
15 Aug 2001 Linley Lane, Alsager SJ819545 Adult 5
15 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 4
15 Aug 2001 Westover, Romiley SJ931900 Adult 1
15 Aug 2001 Westover, Romiley SJ931900 Adult 4
15 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 2
14 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
14 Aug 2001 Deansfield Way, Elton SJ453753 Adult 9
14 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
14 Aug 2001 Linley Lane, Alsager SJ819545 Adult 10
14 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 5
14 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 1
13 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
13 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
13 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 4
13 Aug 2001 Linley Lane, Alsager SJ819545 Adult 6
13 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
13 Aug 2001 Westover, Romiley SJ931900 Adult 3
13 Aug 2001 Stiles Avenue, Marple SJ954891 Adult 4
12 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 6
12 Aug 2001 Deansfield Way, Elton SJ453753 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024