Cheshire Moth Charts (VC58) logo

Species Records

Ochropleura plecta Flame Shoulder

All records

27,274 records (69,669+ individuals)
Show phenology

CSV Download (all records)

Page 247 of 273 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247 248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  

Date Site OS Grid Ref Stage Quantity Comment
03 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jun 2000 Broomhall, Nantwich SJ628472 Adult 12
02 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Jun 2000 Broomhall, Nantwich SJ628472 Adult 8
01 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
01 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 5
01 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
01 Jun 2000 Westover, Romiley SJ931900 Adult 1
01 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 1
31 May 2000 Deansfield Way, Elton SJ453753 Adult 1
31 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
29 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
28 May 2000 Highfield Road, Birkenhead SJ329862 Adult 1
27 May 2000 Broomhall, Nantwich SJ628472 Adult 2
26 May 2000 Broomhall, Nantwich SJ628472 Adult 1
25 May 2000 Broomhall, Nantwich SJ628472 Adult 2
24 May 2000 Broomhall, Nantwich SJ628472 Adult 2
24 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
23 May 2000 Broomhall, Nantwich SJ628472 Adult 4
22 May 2000 Broomhall, Nantwich SJ628472 Adult 1
21 May 2000 Broomhall, Nantwich SJ628472 Adult 2
21 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
18 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
14 May 2000 Broomhall, Nantwich SJ628472 Adult 1
14 May 2000 Priory Close, Halton SJ540821 Adult 4
14 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
13 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
12 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
10 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
09 May 2000 Hilbre Island SJ1888 Adult 1
08 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
08 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
06 May 2000 Shepherd's Lane, Chester SJ411681 Adult 1
2000 Gleneagles Road, Heald Green SJ853863 Adult 35
2000 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
15 Oct 1999 Northwich Road, Weaverham SJ622737 Adult 1
14 Oct 1999 Northwich Road, Weaverham SJ622737 Adult 1
19 Sep 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
16 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
15 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
15 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
15 Sep 1999 Station Road, Mouldsworth SJ512706 Adult 1
14 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
13 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
12 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
12 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
12 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
11 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 2
10 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 3
10 Sep 1999 Station Road, Mouldsworth SJ512706 Adult 1
09 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
08 Sep 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
08 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 11
08 Sep 1999 Station Road, Mouldsworth SJ512706 Adult 3
07 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
07 Sep 1999 Station Road, Mouldsworth SJ512706 Adult 1
06 Sep 1999 Broomhall, Nantwich SJ628472 Adult 2
06 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 8
06 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
05 Sep 1999 Broomhall, Nantwich SJ628472 Adult 2
05 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 2
04 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
04 Sep 1999 Station Road, Mouldsworth SJ512706 Adult 1
04 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 2
03 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 5
03 Sep 1999 Stiles Avenue, Marple SJ954891 Adult 1
02 Sep 1999 Broomhall, Nantwich SJ628472 Adult 2
02 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 9
02 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
02 Sep 1999 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
01 Sep 1999 Deansfield Way, Elton SJ453753 Adult 2
01 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 5
31 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
31 Aug 1999 Clamhunger Lane, Mere SJ736813 Adult 3
31 Aug 1999 Northwich Road, Weaverham SJ622737 Adult 1+
31 Aug 1999 Station Road, Mouldsworth SJ512706 Adult 1
30 Aug 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
30 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
30 Aug 1999 Clamhunger Lane, Mere SJ736813 Adult 5
30 Aug 1999 Station Road, Mouldsworth SJ512706 Adult 3
30 Aug 1999 Bradwell Road, Hazel Grove SJ921855 Adult 1
29 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
29 Aug 1999 Northwich Road, Weaverham SJ622737 Adult 1+
28 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
27 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
26 Aug 1999 Broomhall, Nantwich SJ628472 Adult 3
25 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
24 Aug 1999 Broomhall, Nantwich SJ628472 Adult 4
24 Aug 1999 Runcorn Latchford Canal SJ579857 Adult 19
24 Aug 1999 Station Road, Mouldsworth SJ512706 Adult 1
23 Aug 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
23 Aug 1999 Deansfield Way, Elton SJ453753 Adult 1
23 Aug 1999 Keswick Avenue, Bromborough SJ344798 Adult 1
23 Aug 1999 Northwich Road, Weaverham SJ622737 Adult 1+
22 Aug 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
22 Aug 1999 Station Road, Mouldsworth SJ512706 Adult 1
21 Aug 1999 Northwich Road, Weaverham SJ622737 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024