Cheshire Moth Charts (VC58) logo

Species Records

Cydia pomonella Codling Moth

All records

3,044 records (4,868+ individuals)
Show phenology

CSV Download (all records)

Page 28 of 31 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28 29  30  31  

Date Site OS Grid Ref Stage Quantity Comment
25 Jun 2003 Deansfield Way, Elton SJ453753 Adult 1 Codlin Moth
25 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
25 Jun 2003 Westover, Romiley SJ931900 Adult 2
24 Jun 2003 Westover, Romiley SJ931900 Adult 1
23 Jun 2003 Deansfield Way, Elton SJ453753 Adult 1 Codlin Moth
23 Jun 2003 Westover, Romiley SJ931900 Adult 1
22 Jun 2003 Athol Road, Bramhall SJ887842 Adult 2
21 Jun 2003 Westover, Romiley SJ931900 Adult 1
18 Jun 2003 Knutsford SJ7577 Adult 1
16 Jun 2003 Athol Road, Bramhall SJ887842 Adult 2
16 Jun 2003 Westover, Romiley SJ931900 Adult 5
15 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
14 Jun 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Jun 2003 Gleneagles Road, Heald Green SJ853863 Adult 2
06 Jun 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
05 Jun 2003 Gleneagles Road, Heald Green SJ853863 Adult 2
05 Jun 2003 Athol Road, Bramhall SJ887842 Adult 2
03 Jun 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
01 Jun 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Jun 2003 Athol Road, Bramhall SJ887842 Adult 1
30 May 2003 Gleneagles Road, Heald Green SJ853863 Adult 4
30 May 2003 Athol Road, Bramhall SJ887842 Adult 1
30 May 2003 Athol Road, Bramhall SJ887842 Adult 1
26 May 2003 Athol Road, Bramhall SJ887842 Adult 1
2003 Circular Drive, Greasby SJ258874 Adult 1+ 28 Mar 2003 - 03 Oct 2003
22 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
17 Aug 2002 Athol Road, Bramhall SJ887842 Adult 2
17 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
16 Aug 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Aug 2002 Athol Road, Bramhall SJ887842 Adult 2
16 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
12 Aug 2002 Athol Road, Bramhall SJ887842 Adult 4
11 Aug 2002 Athol Road, Bramhall SJ887842 Adult 2
08 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
06 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
05 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
31 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
29 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jul 2002 Bridgenorth Road, Pensby SJ264837 Adult 1
28 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
28 Jul 2002 Westover, Romiley SJ931900 Adult 4
27 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
26 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3 Codlin Moth
26 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
26 Jul 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
26 Jul 2002 Westover, Romiley SJ931900 Adult 3
25 Jul 2002 Norton Priory, Runcorn SJ548835 Adult 2 Walled Garden
25 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
25 Jul 2002 Westover, Romiley SJ931900 Adult 3
22 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3 Codlin Moth
18 Jul 2002 Bridgenorth Road, Pensby SJ264837 Adult 1
18 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
18 Jul 2002 Westover, Romiley SJ931900 Adult 2
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
15 Jul 2002 Priory Close, Halton SJ540821 Adult 2 data supplied by Cheshire Local Record Center
15 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
15 Jul 2002 Westover, Romiley SJ931900 Adult 1
14 Jul 2002 Tarvin SJ4866 Adult 5 2 Andrew's Close
14 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2002 Westover, Romiley SJ931900 Adult 2
13 Jul 2002 Tarvin SJ4866 Adult 2 2 Andrew's Close
12 Jul 2002 Westover, Romiley SJ931900 Adult 1
09 Jul 2002 Westover, Romiley SJ931900 Adult 1
08 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
07 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
06 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
06 Jul 2002 Westover, Romiley SJ931900 Adult 1
03 Jul 2002 Westover, Romiley SJ931900 Adult 1
20 Jun 2002 Westover, Romiley SJ931900 Adult 1
19 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
19 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1 determined from photo
08 Jun 2002 Westover, Romiley SJ931900 Adult 1
06 Jun 2002 Westover, Romiley SJ931900 Adult 1
03 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Jun 2002 Westover, Romiley SJ931900 Adult 1
21 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Aug 2001 Westover, Romiley SJ931900 Adult 1
07 Aug 2001 Westover, Romiley SJ931900 Adult 3
05 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Aug 2001 Westover, Romiley SJ931900 Adult 1
28 Jul 2001 Westover, Romiley SJ931900 Adult 1
26 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
19 Jul 2001 Westover, Romiley SJ931900 Adult 2
17 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
16 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Jul 2001 Westover, Romiley SJ931900 Adult 20 all dead and recorded from a neighbour's apple tree trap
13 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
09 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
08 Jul 2001 Westover, Romiley SJ931900 Adult 1
07 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
07 Jul 2001 Westover, Romiley SJ931900 Adult 1
07 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
06 Jul 2001 Westover, Romiley SJ931900 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024