Cheshire Moth Charts (VC58) logo

Species Records

Cilix glaucata Chinese Character

All records

3,589 records (4,583+ individuals)
Show phenology

CSV Download (all records)

Page 29 of 36 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29 30  31  32  33  34  35  36  

Date Site OS Grid Ref Stage Quantity Comment
31 Jul 1992 Broomhall, Nantwich SJ628472 Adult 1
30 Jul 1992 Deansfield Way, Elton SJ453753 Adult 2
30 Jul 1992 Westwood Road, Heald Green SJ849856 Adult 1 First record of the year, numbers not counted
30 Jul 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jul 1992 Deansfield Way, Elton SJ453753 Adult 1
28 Jul 1992 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1 First record of the year, numbers not counted
27 Jul 1992 Deansfield Way, Elton SJ453753 Adult 1
26 Jul 1992 Broomhall, Nantwich SJ628472 Adult 1
26 Jul 1992 Deansfield Way, Elton SJ453753 Adult 3
25 Jul 1992 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 1992 Broomhall, Nantwich SJ628472 Adult 1
20 Jul 1992 Broomhall, Nantwich SJ628472 Adult 1
20 Jul 1992 Western Avenue, Blacon SJ380677 Adult 1
19 Jul 1992 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
19 Jul 1992 Deansfield Way, Elton SJ453753 Adult 2
18 Jul 1992 Deansfield Way, Elton SJ453753 Adult 2
13 Jul 1992 Deansfield Way, Elton SJ453753 Adult 1
12 Jul 1992 Broomhall, Nantwich SJ628472 Adult 1
12 Jul 1992 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
08 Jul 1992 Western Avenue, Blacon SJ380677 Adult 1
04 Jul 1992 Deansfield Way, Elton SJ453753 Adult 1
30 Jun 1992 Woodside Drive, High Lane SJ954853 Adult 1
07 Jun 1992 Deansfield Way, Elton SJ453753 Adult 1
04 Jun 1992 Broomhall, Nantwich SJ628472 Adult 2
03 Jun 1992 Deansfield Way, Elton SJ453753 Adult 1
03 Jun 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jun 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 Jun 1992 Deansfield Way, Elton SJ453753 Adult 1
01 Jun 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
31 May 1992 Broomhall, Nantwich SJ628472 Adult 1
29 May 1992 Longmead Avenue, Hazel Grove SJ916864 Adult 1
29 May 1992 Broomhall, Nantwich SJ628472 Adult 1
29 May 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
26 May 1992 Broomhall, Nantwich SJ628472 Adult 2
26 May 1992 Deansfield Way, Elton SJ453753 Adult 2
26 May 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
23 May 1992 Broomhall, Nantwich SJ628472 Adult 1
23 May 1992 Deansfield Way, Elton SJ453753 Adult 3
23 May 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 May 1992 Broomhall, Nantwich SJ628472 Adult 1
20 May 1992 Broomhall, Nantwich SJ628472 Adult 3
20 May 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 May 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
15 May 1992 Deansfield Way, Elton SJ453753 Adult 1
14 May 1992 Broomhall, Nantwich SJ628472 Adult 1
14 May 1992 Deansfield Way, Elton SJ453753 Adult 1
13 May 1992 Deansfield Way, Elton SJ453753 Adult 1
1992 Vicarage Lane, Poynton SJ920841 Adult 1+
1992 Blagg Avenue, Nantwich SJ645518 Adult 1+
1992 Pemberton Close, Willaston SJ332778 Adult 1+
1992 Abbey Cottage, Combermere SJ588441 Adult 1+
1992 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Oct 1991 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
29 Aug 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Aug 1991 Broomhall, Nantwich SJ628472 Adult 2
25 Aug 1991 Cholmondeley Castle Gardens SJ5351 Adult 1 woodland/edge of mere, grid reference unknown
23 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
23 Aug 1991 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
22 Aug 1991 Broomhall, Nantwich SJ628472 Adult 3
22 Aug 1991 Deansfield Way, Elton SJ453753 Adult 1
21 Aug 1991 Deansfield Way, Elton SJ453753 Adult 1
18 Aug 1991 Deansfield Way, Elton SJ453753 Adult 1
16 Aug 1991 Wybunbury Moss SJ6950 Adult 1
16 Aug 1991 Jodrell Bank: RIS Site 337 SJ796706 Adult 3 16 Aug 1991 - 18 Aug 1991
15 Aug 1991 Broomhall, Nantwich SJ628472 Adult 3
15 Aug 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Aug 1991 Broomhall, Nantwich SJ628472 Adult 3
14 Aug 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
13 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
12 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
12 Aug 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
11 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
11 Aug 1991 Deansfield Way, Elton SJ453753 Adult 6
10 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 3
10 Aug 1991 Broomhall, Nantwich SJ628472 Adult 4
09 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
09 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
09 Aug 1991 Deansfield Way, Elton SJ453753 Adult 1
08 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
07 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
07 Aug 1991 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1 First record of the year, numbers not counted
07 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
06 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 5
04 Aug 1991 Deansfield Way, Elton SJ453753 Adult 1
04 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
03 Aug 1991 Broomhall, Nantwich SJ628472 Adult 2
03 Aug 1991 Pemberton Close, Willaston SJ332778 Adult 2
03 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Aug 1991 Broomhall, Nantwich SJ628472 Adult 2
02 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
01 Aug 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
01 Aug 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
31 Jul 1991 Broomhall, Nantwich SJ628472 Adult 2
31 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
31 Jul 1991 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
30 Jul 1991 Broomhall, Nantwich SJ628472 Adult 3
30 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024