Cheshire Moth Charts (VC58) logo

Species Records

Cydia pomonella Codling Moth

All records

3,044 records (4,868+ individuals)
Show phenology

CSV Download (all records)

Page 29 of 31 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29 30  31  

Date Site OS Grid Ref Stage Quantity Comment
05 Jul 2001 Westover, Romiley SJ931900 Adult 2
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
04 Jul 2001 Westover, Romiley SJ931900 Adult 3
2001 Clamhunger Lane, Mere SJ736813 Adult 1 01 Jul 2001 - 10 Jul 2001
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
01 Jul 2001 Westover, Romiley SJ931900 Adult 2
29 Jun 2001 Deansfield Way, Elton SJ453753 Adult 2
27 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
26 Jun 2001 Westover, Romiley SJ931900 Adult 1
25 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
24 Jun 2001 Shepherd's Lane, Chester SJ411681 Adult 1
24 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jun 2001 Westover, Romiley SJ931900 Adult 1
23 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
22 Jun 2001 Westover, Romiley SJ931900 Adult 1
19 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
19 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
18 Jun 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
25 May 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 01 Jan 2001 - 06 Jul 2001
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 01 Aug 2001 - 29 Sep 2001
30 Aug 2000 Gatewarth & Moore Recording Area, Moore NR (Meadow Moss) SJ576856 Adult 2
09 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
22 Jul 2000 Westover, Romiley SJ931900 Adult 1
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
18 Jul 2000 Westover, Romiley SJ931900 Adult 1
17 Jul 2000 Westover, Romiley SJ931900 Adult 1
15 Jul 2000 Westover, Romiley SJ931900 Adult 1
12 Jul 2000 Westover, Romiley SJ931900 Adult 1
11 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
27 Jun 2000 Westover, Romiley SJ931900 Adult 1
19 Jun 2000 Westover, Romiley SJ931900 Adult 2
18 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
18 Jun 2000 Westover, Romiley SJ931900 Adult 2
17 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jun 2000 Westover, Romiley SJ931900 Adult 1
16 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1
16 Jun 2000 Westover, Romiley SJ931900 Adult 1
01 Jun 2000 Westover, Romiley SJ931900 Adult 1
2000 Roundy Lane, Adlington SJ925805 Larval 1+
2000 Roundy Lane, Adlington SJ925805 Larval 1+
2000 Gleneagles Road, Heald Green SJ853863 Adult 1+
24 Aug 1999 Runcorn Latchford Canal SJ579857 Adult 1
11 Aug 1999 Rivacre Valley Country Park SJ382779 Adult 2
1999 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jun 1999 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
13 Jun 1999 Shepherd's Lane, Chester SJ411681 Adult 1 conf. CMR
03 Aug 1998 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 1998 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Jul 1998 Bradwell Road, Hazel Grove SJ921855 Adult 1
22 Jun 1998 Castlegate, Prestbury SJ893769 Adult 1
20 Jun 1998 Alderley Road, Hoylake SJ215892 Adult 1+ several
1998 Shepherd's Lane, Chester SJ411681 Adult 1
19 Jul 1997 Shepherd's Lane, Chester SJ411681 Adult 1
10 Jul 1997 Woodside Drive, High Lane SJ954853 Adult 1
09 Jul 1997 Shepherd's Lane, Chester SJ411681 Adult 1
1997 Gleneagles Road, Heald Green SJ853863 Adult 1+ 17 May 1997 - 31 Dec 1997 abundant
27 Jul 1996 Little Budworth Common SJ5865 Adult 1
26 Jul 1996 Meadow Moss, Moore SJ575857 Adult 1
25 Jul 1996 Tarvin SJ4866 Adult 1 Andrew's Close
19 Jul 1996 Bradwell Road, Hazel Grove SJ921855 Adult 1
08 Jul 1996 Bradwell Road, Hazel Grove SJ921855 Adult 1
10 Jun 1996 Bridgenorth Road, Pensby SJ264837 Adult 1
1996 Carleton Road, Higher Poynton SJ944838 Adult 7 18 Jul 1996 - 20 Aug 1996
16 Jul 1995 Bradwell Road, Hazel Grove SJ921855 Adult 1
13 Jul 1995 Priory Close, Halton SJ540821 Adult 1
12 Jul 1995 Priory Close, Halton SJ540821 Adult 2
11 Jul 1995 Castlegate, Prestbury SJ893769 Adult 1
02 Jul 1995 Bradwell Road, Hazel Grove SJ921855 Adult 1
12 Jul 1994 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jun 1994 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Jun 1994 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jun 1993 Bradwell Road, Hazel Grove SJ921855 Adult 1
11 Jun 1993 Bradwell Road, Hazel Grove SJ921855 Adult 1
05 Jun 1993 Bradwell Road, Hazel Grove SJ921855 Adult 1
29 Jul 1992 Balmoral Grove, Hazel Grove SJ928871 Adult 1
11 Jul 1992 Bradwell Road, Hazel Grove SJ921855 Adult 2
29 Jun 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jun 1992 Bradwell Road, Hazel Grove SJ921855 Adult 2
27 Jun 1992 Balmoral Grove, Hazel Grove SJ928871 Adult 1 not counted
15 Jun 1992 Bradwell Road, Hazel Grove SJ921855 Adult 2
14 Jun 1992 Balmoral Grove, Hazel Grove SJ928871 Adult 1 not counted
07 Jun 1992 Balmoral Grove, Hazel Grove SJ928871 Adult 2
03 Jun 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
1992 Vicarage Lane, Poynton SJ920841 Adult 1
29 May 1992 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 May 1992 Balmoral Grove, Hazel Grove SJ928871 Adult 1
24 May 1992 Balmoral Grove, Hazel Grove SJ928871 Adult 1
25 Jul 1991 Balmoral Grove, Hazel Grove SJ928871 Adult 5
21 Jul 1991 Balmoral Grove, Hazel Grove SJ928871 Adult 2
13 Jul 1991 Balmoral Grove, Hazel Grove SJ928871 Adult 4
01 Jul 1991 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jun 1991 Bradwell Road, Hazel Grove SJ921855 Adult 1
02 Sep 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
24 Aug 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1
12 Jul 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1
29 Jun 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1
26 Jun 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024