Cheshire Moth Charts (VC58) logo

Species Records

Thera britannica Spruce Carpet

All records

3,676 records (4,689+ individuals)
Show phenology

CSV Download (all records)

Page 32 of 37 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32 33  34  35  36  37  

Date Site OS Grid Ref Stage Quantity Comment
02 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
02 Oct 2002 Athol Road, Bramhall SJ887842 Adult 2
02 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 2
01 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
30 Sep 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
30 Sep 2002 Station Road, Mouldsworth SJ512706 Adult 1
29 Sep 2002 Athol Road, Bramhall SJ887842 Adult 1
28 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
27 Sep 2002 Athol Road, Bramhall SJ887842 Adult 2
27 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Sep 2002 Athol Road, Bramhall SJ887842 Adult 1
25 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
18 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
17 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
17 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 2
16 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
13 Sep 2002 Linley Lane, Alsager SJ819545 Adult 1
12 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 1
28 Aug 2002 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2002 Athol Road, Bramhall SJ887842 Adult 1
29 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
13 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
06 Jul 2002 Broomhall, Nantwich SJ628472 Adult 1
2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1+
01 Jul 2002 Castlegate, Prestbury SJ893769 Adult 1
01 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
21 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
20 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
18 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
18 Jun 2002 Athol Road, Bramhall SJ887842 Adult 2
17 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
17 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
17 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
16 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
16 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 1
15 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
11 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
10 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
08 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jun 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
08 Jun 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
08 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
07 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 4
07 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 1
06 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 3
05 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Jun 2002 Westover, Romiley SJ931900 Adult 2
03 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
02 Jun 2002 Athol Road, Bramhall SJ887842 Adult 4
02 Jun 2002 Westover, Romiley SJ931900 Adult 1
02 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
01 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
20 May 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
16 May 2002 Station Road, Mouldsworth SJ512706 Adult 1
13 May 2002 Station Road, Mouldsworth SJ512706 Adult 1
08 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
04 May 2002 Broomhall, Nantwich SJ628472 Adult 1
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
22 Apr 2002 Clamhunger Lane, Mere SJ736813 Adult 1
2002 Broomhall, Nantwich SJ628472 Adult 8 13 Sep 2002 - 11 Oct 2002
2002 Tencherfield, Nantwich SJ663518 Adult 1+
15 Nov 2001 Linley Lane, Alsager SJ819545 Adult 1
04 Nov 2001 Broomhall, Nantwich SJ628472 Adult 1
03 Nov 2001 Athol Road, Bramhall SJ887842 Adult 1
30 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
29 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
28 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
27 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
25 Oct 2001 Highfield Road, Birkenhead SJ329862 Adult 2
25 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
23 Oct 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
22 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
22 Oct 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 2
22 Oct 2001 Highfield Road, Birkenhead SJ329862 Adult 1
22 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
20 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
20 Oct 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 2
19 Oct 2001 Highfield Road, Birkenhead SJ329862 Adult 1
19 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
18 Oct 2001 Athol Road, Bramhall SJ887842 Adult 1
18 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
18 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
17 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
17 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 2
16 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
16 Oct 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
15 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
14 Oct 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 2
14 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024