Cheshire Moth Charts (VC58) logo

Species Records

Amphipyra pyramidea/berbera Copper/Svensson's Copper Underwing agg.

All records

10,601 records (22,818 individuals)
Show phenology

CSV Download (all records)

Page 40 of 107 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40 41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  

Date Site OS Grid Ref Stage Quantity Comment
04 Aug 2017 Burleydam SJ617429 Adult 1 GMS data
03 Aug 2017 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Aug 2017 Coole Fishery, near Audlem SJ648456 Adult 1
03 Aug 2017 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Aug 2017 Back Lane, Shavington SJ712521 Adult 1
01 Aug 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
30 Jul 2017 Redford Close, Greasby SJ254876 Adult 1
30 Jul 2017 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
26 Jul 2017 Common Lane, Waverton SJ455639 Adult 1
26 Jul 2017 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Jul 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Jul 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Jul 2017 The Summit, Wallasey SJ311920 Adult 1
24 Jul 2017 Redford Close, Greasby SJ254876 Adult 1
24 Jul 2017 Hartford Road, Davenham SJ65057101 Adult 1
23 Jul 2017 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
21 Jul 2017 Marbury Country Park SJ65147645 Adult 1
18 Jul 2017 St Georges Avenue, Timperley SJ784895 Adult 1
18 Jul 2017 Bradwell Road, Hazel Grove SJ921855 Adult 1
18 Jul 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
18 Jul 2017 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
18 Jul 2017 Woburn Drive, Hale, Altrincham SJ788867 Adult 1 nmrs_id 98246901
15 Jul 2017 Common Lane, Waverton SJ455639 Adult 1
05 Jul 2017 Forest Drive, Timperley SJ778887 Adult 1
2017 Broadbottom Road, Mottram SJ993953 Adult 1 not counted
11 Oct 2016 Kent Close, Bromborough SJ339815 Adult 2
07 Oct 2016 Byrons Lane, Macclesfield SJ922722 Adult 1 GMS data
07 Oct 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Oct 2016 Kent Close, Bromborough SJ339815 Adult 1
04 Oct 2016 Kent Close, Bromborough SJ339815 Adult 1
30 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Sep 2016 Midgley Lane, Wildboarclough SK000664 Adult 2 SK000664 - 125w Robinson trap (1), SK000665 - 125w Robinson trap (1)
28 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 1 Svensson's Copper Underwing
28 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Sep 2016 Kent Close, Bromborough SJ339815 Adult 2
26 Sep 2016 Linley Lane, Alsager SJ819545 Adult 1
24 Sep 2016 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
24 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 2 Svensson's Copper Underwing
24 Sep 2016 Linley Lane, Alsager SJ819545 Adult 3
24 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 1 Copper Underwing
24 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 2
23 Sep 2016 Kent Close, Bromborough SJ339815 Adult 4
22 Sep 2016 St Georges Avenue, Timperley SJ784895 Adult 1
21 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 4
21 Sep 2016 Linley Lane, Alsager SJ819545 Adult 2
21 Sep 2016 Kent Close, Bromborough SJ339815 Adult 2
21 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 2
21 Sep 2016 Bridgend, Mickle Trafford SJ450700 Adult 1 Copper Underwing
21 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
20 Sep 2016 Linley Lane, Alsager SJ819545 Adult 1 Copper Underwing
20 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 1
19 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 1
18 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 1 Svensson's Copper Underwing
18 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 1
18 Sep 2016 Linley Lane, Alsager SJ819545 Adult 1 Copper Underwing
18 Sep 2016 Marbury Country Park SJ65147645 Adult 2
17 Sep 2016 Kent Close, Bromborough SJ339815 Adult 1
17 Sep 2016 Woburn Drive, Hale, Altrincham SJ788867 Adult 1 Copper Underwing
16 Sep 2016 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
16 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Sep 2016 Athol Road, Bramhall SJ887842 Adult 2
15 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 1
15 Sep 2016 Stiles Avenue, Marple SJ954891 Adult 1
15 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
14 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Sep 2016 Little Budworth Common SJ5865 Adult 2
14 Sep 2016 Circular Drive, Greasby SJ258874 Adult 3 Copper Underwing
14 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 4
13 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 1 Svensson's Copper Underwing
13 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 5
13 Sep 2016 Kent Close, Bromborough SJ339815 Adult 9
13 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 4
13 Sep 2016 Marbury Country Park SJ65147645 Adult 1
13 Sep 2016 Woburn Drive, Hale, Altrincham SJ788867 Adult 1 Copper Underwing
12 Sep 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
12 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 4
12 Sep 2016 Kent Close, Bromborough SJ339815 Adult 13
12 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 1
12 Sep 2016 Farr Hall Drive, Heswall SJ262812 Adult 4
12 Sep 2016 Woburn Drive, Hale, Altrincham SJ788867 Adult 2 Copper Underwing
12 Sep 2016 Marbury Country Park SJ65147645 Adult 1
11 Sep 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
11 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Sep 2016 Wellington Close, Ellesmere Port SJ404763 Adult 2
10 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 1 Svensson's Copper Underwing
10 Sep 2016 Byrons Lane, Macclesfield SJ922722 Adult 1 GMS data
10 Sep 2016 Woburn Drive, Hale, Altrincham SJ788867 Adult 3 Copper Underwing
09 Sep 2016 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
09 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 3
09 Sep 2016 Gleneagles Road, Heald Green SJ853863 Adult 3 Svensson's Copper Underwing
09 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 1
09 Sep 2016 Kent Close, Bromborough SJ339815 Adult 7
09 Sep 2016 Rope Lane, Rope, Crewe SJ692531 Adult 2 Copper Underwing
09 Sep 2016 Countess of Chester Country Park SJ3968 Adult 1 Copper Underwing - Trapped in a Skinner Trap.
09 Sep 2016 Athol Road, Bramhall SJ887842 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024