Cheshire Moth Charts (VC58) logo

Species Records

Lithophane leautieri Blair's Shoulder-knot

All records

5,172 records (13,784+ individuals)
Show phenology

CSV Download (all records)

Page 43 of 52 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43 44  45  46  47  48  49  50  51  52  

Date Site OS Grid Ref Stage Quantity Comment
27 Sep 2004 Westover, Romiley SJ931900 Adult 4
27 Sep 2004 Keswick Avenue, Gatley SJ848875 Adult 5
26 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 12
26 Sep 2004 Clamhunger Lane, Mere SJ736813 Adult 3
26 Sep 2004 Linley Lane, Alsager SJ819545 Adult 5
26 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 4
26 Sep 2004 Athol Road, Bramhall SJ887842 Adult 2
26 Sep 2004 Athol Road, Bramhall SJ887842 Adult 2
26 Sep 2004 Westover, Romiley SJ931900 Adult 1
26 Sep 2004 Keswick Avenue, Gatley SJ848875 Adult 1
25 Sep 2004 Marbury Country Park SJ65147645 Adult 1
25 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
25 Sep 2004 Circular Drive, Greasby SJ258874 Adult 1
25 Sep 2004 Knowle Close, Great Sutton SJ381751 Adult 2 photo available
25 Sep 2004 Linley Lane, Alsager SJ819545 Adult 2
25 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 6
25 Sep 2004 Westover, Romiley SJ931900 Adult 1
25 Sep 2004 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1+
25 Sep 2004 Keswick Avenue, Gatley SJ848875 Adult 1
24 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Sep 2004 Shepherd's Lane, Chester SJ411681 Adult 2
24 Sep 2004 Clamhunger Lane, Mere SJ736813 Adult 1
24 Sep 2004 Linley Lane, Alsager SJ819545 Adult 1
24 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 3
24 Sep 2004 Westover, Romiley SJ931900 Adult 1
24 Sep 2004 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1+
24 Sep 2004 Keswick Avenue, Gatley SJ848875 Adult 3
23 Sep 2004 Keswick Avenue, Bromborough SJ344798 Adult 1
23 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
23 Sep 2004 The Willows, Frodsham SJ522777 Adult 2
23 Sep 2004 Clamhunger Lane, Mere SJ736813 Adult 1
23 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 3
23 Sep 2004 Westover, Romiley SJ931900 Adult 6
22 Sep 2004 Broomhall, Nantwich SJ628472 Adult 1
22 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
22 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 4
22 Sep 2004 Athol Road, Bramhall SJ887842 Adult 2
22 Sep 2004 Westover, Romiley SJ931900 Adult 9
22 Sep 2004 Keswick Avenue, Gatley SJ848875 Adult 1
21 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
21 Sep 2004 The Willows, Frodsham SJ522777 Adult 1
21 Sep 2004 Linley Lane, Alsager SJ819545 Adult 2
21 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 3
21 Sep 2004 Westover, Romiley SJ931900 Adult 4
20 Sep 2004 Broomhall, Nantwich SJ628472 Adult 1
20 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
20 Sep 2004 Keswick Avenue, Gatley SJ848875 Adult 1
20 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 5
20 Sep 2004 Athol Road, Bramhall SJ887842 Adult 1
20 Sep 2004 Westover, Romiley SJ931900 Adult 3
19 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 3
19 Sep 2004 Westover, Romiley SJ931900 Adult 2
18 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
18 Sep 2004 Clamhunger Lane, Mere SJ736813 Adult 2
18 Sep 2004 Linley Lane, Alsager SJ819545 Adult 1
18 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 2
18 Sep 2004 Westover, Romiley SJ931900 Adult 3
17 Sep 2004 Shepherd's Lane, Chester SJ411681 Adult 1
17 Sep 2004 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 2
17 Sep 2004 Westover, Romiley SJ931900 Adult 4
16 Sep 2004 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
16 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 2
16 Sep 2004 Westover, Romiley SJ931900 Adult 3
15 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Sep 2004 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 2
13 Sep 2004 Linley Lane, Alsager SJ819545 Adult 2
13 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Sep 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Sep 2004 Linley Lane, Alsager SJ819545 Adult 1
10 Sep 2004 Linley Lane, Alsager SJ819545 Adult 1
2004 Austerson SJ654497 Adult 8
2004 Rope Lane, Rope, Crewe SJ692531 Adult 3
2004 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
2004 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
2004 Tencherfield, Nantwich SJ663518 Adult 1+
23 Dec 2003 Westover, Romiley SJ931900 Adult 1
04 Dec 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
03 Dec 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
02 Dec 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
01 Dec 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
30 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
28 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
27 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
25 Nov 2003 Clamhunger Lane, Mere SJ736813 Adult 1
24 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Nov 2003 Westover, Romiley SJ931900 Adult 1
23 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
19 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Nov 2003 Clamhunger Lane, Mere SJ736813 Adult 1
18 Nov 2003 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1
17 Nov 2003 Clamhunger Lane, Mere SJ736813 Adult 1
14 Nov 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024