Cheshire Moth Charts (VC58) logo

Species Records

Plutella xylostella Diamond-back Moth

All records

5,194 records (16,761+ individuals)
Show phenology

CSV Download (all records)

Page 45 of 52 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45 46  47  48  49  50  51  52  

Date Site OS Grid Ref Stage Quantity Comment
03 Aug 2004 Highfield Road, Birkenhead SJ329862 Adult 1+
31 Jul 2004 Gleneagles Road, Heald Green SJ853863 Adult 3
28 Jul 2004 Westover, Romiley SJ931900 Adult 1
26 Jul 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jul 2004 Westover, Romiley SJ931900 Adult 1
03 Jul 2004 Westover, Romiley SJ931900 Adult 1
17 Jun 2004 Athol Road, Bramhall SJ887842 Adult 1
15 Jun 2004 Linley Lane, Alsager SJ819545 Adult 1
15 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 2
13 Jun 2004 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Jun 2004 Linley Lane, Alsager SJ819545 Adult 1
12 Jun 2004 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jun 2004 Westover, Romiley SJ931900 Adult 1
02 Jun 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Sep 2003 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2003 Linley Lane, Alsager SJ819545 Adult 1
08 Sep 2003 High Moor SJ9669 Adult 1 2004/087
06 Sep 2003 Shotwick Hall Farm, Shotwick SJ343729 Adult 1 grid reference provided SJ3434972945
01 Sep 2003 Westover, Romiley SJ931900 Adult 1
29 Aug 2003 Westover, Romiley SJ931900 Adult 1
22 Aug 2003 Westover, Romiley SJ931900 Adult 1
17 Aug 2003 Deansfield Way, Elton SJ453753 Adult 1
17 Aug 2003 Westover, Romiley SJ931900 Adult 1
13 Aug 2003 Westover, Romiley SJ931900 Adult 1
12 Aug 2003 Linley Lane, Alsager SJ819545 Adult 1
11 Aug 2003 Deansfield Way, Elton SJ453753 Adult 1
11 Aug 2003 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Aug 2003 Turncroft Lane, Stockport SJ907902 Adult 1
09 Aug 2003 Deansfield Way, Elton SJ453753 Adult 1
09 Aug 2003 Dudley Road, Sale SJ791926 Adult 1
09 Aug 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Aug 2003 Westover, Romiley SJ931900 Adult 2
07 Aug 2003 Linley Lane, Alsager SJ819545 Adult 1
06 Aug 2003 Athol Road, Bramhall SJ887842 Adult 1
06 Aug 2003 Westover, Romiley SJ931900 Adult 1
06 Aug 2003 Turncroft Lane, Stockport SJ907902 Adult 1
05 Aug 2003 Deansfield Way, Elton SJ453753 Adult 2
05 Aug 2003 Dudley Road, Sale SJ791926 Adult 1
05 Aug 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Aug 2003 Westover, Romiley SJ931900 Adult 1
04 Aug 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Aug 2003 Linley Lane, Alsager SJ819545 Adult 1
03 Aug 2003 Turncroft Lane, Stockport SJ907902 Adult 1
02 Aug 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Aug 2003 Bollinhurst Brook Valley, Lyme Handley SJ952845 Adult 2 in NE field
31 Jul 2003 Highfield Road, Birkenhead SJ329862 Adult 1
31 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
30 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
30 Jul 2003 Westover, Romiley SJ931900 Adult 1
28 Jul 2003 Deansfield Way, Elton SJ453753 Adult 1
28 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
28 Jul 2003 Turncroft Lane, Stockport SJ907902 Adult 1
27 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
27 Jul 2003 High Moor SJ9669 Adult 1+ 2004/087
26 Jul 2003 Deansfield Way, Elton SJ453753 Adult 1
26 Jul 2003 Westover, Romiley SJ931900 Adult 2
25 Jul 2003 Wornish Nook SJ840659 Adult 2
25 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2003 Deansfield Way, Elton SJ453753 Adult 3
23 Jul 2003 Westover, Romiley SJ931900 Adult 1
22 Jul 2003 Westover, Romiley SJ931900 Adult 3
21 Jul 2003 Deansfield Way, Elton SJ453753 Adult 5
21 Jul 2003 Westover, Romiley SJ931900 Adult 1
19 Jul 2003 Deansfield Way, Elton SJ453753 Adult 8
18 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
18 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
18 Jul 2003 Westover, Romiley SJ931900 Adult 1
18 Jul 2003 Turncroft Lane, Stockport SJ907902 Adult 1
17 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
17 Jul 2003 Westover, Romiley SJ931900 Adult 2
17 Jul 2003 Bramhalls Park, Anderton SJ645754 Adult 1
16 Jul 2003 Westover, Romiley SJ931900 Adult 3
16 Jul 2003 Turncroft Lane, Stockport SJ907902 Adult 1
15 Jul 2003 Highfield Road, Birkenhead SJ329862 Adult 1
15 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
15 Jul 2003 Westover, Romiley SJ931900 Adult 2
15 Jul 2003 Turncroft Lane, Stockport SJ907902 Adult 1
14 Jul 2003 Deansfield Way, Elton SJ453753 Adult 3
14 Jul 2003 Dudley Road, Sale SJ791926 Adult 2
14 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2003 Westover, Romiley SJ931900 Adult 1
12 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
12 Jul 2003 Westover, Romiley SJ931900 Adult 1
11 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
09 Jul 2003 Linley Lane, Alsager SJ819545 Adult 1
09 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
09 Jul 2003 Westover, Romiley SJ931900 Adult 2
09 Jul 2003 Turncroft Lane, Stockport SJ907902 Adult 1
08 Jul 2003 Deansfield Way, Elton SJ453753 Adult 5
08 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 2
08 Jul 2003 Westover, Romiley SJ931900 Adult 3
07 Jul 2003 Marton SJ8669 Adult 1
07 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Jul 2003 Athol Road, Bramhall SJ887842 Adult 1
07 Jul 2003 Pym chair SJ9976 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024