Cheshire Moth Charts (VC58) logo

Species Records

Lithophane leautieri Blair's Shoulder-knot

All records

5,172 records (13,784 individuals)
Show phenology

CSV Download (all records)

Page 46 of 52 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46 47  48  49  50  51  52  

Date Site OS Grid Ref Stage Quantity Comment
24 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
19 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
17 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
16 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
15 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
14 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
14 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
13 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
13 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
12 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Oct 2002 Deansfield Way, Elton SJ453753 Adult 2
11 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
11 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Oct 2002 Linley Lane, Alsager SJ819545 Adult 4
10 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
10 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 4
10 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Oct 2002 Westover, Romiley SJ931900 Adult 2
10 Oct 2002 Linley Lane, Alsager SJ819545 Adult 11
09 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
09 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
09 Oct 2002 Linley Lane, Alsager SJ819545 Adult 2
08 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
08 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
08 Oct 2002 Linley Lane, Alsager SJ819545 Adult 4
07 Oct 2002 Deansfield Way, Elton SJ453753 Adult 5
07 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 3
07 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 7
07 Oct 2002 Station Road, Mouldsworth SJ512706 Adult 1
07 Oct 2002 Linley Lane, Alsager SJ819545 Adult 5
06 Oct 2002 Carleton Road, Higher Poynton SJ944838 Adult 4
06 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
06 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
06 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 15
06 Oct 2002 Westover, Romiley SJ931900 Adult 3
06 Oct 2002 Station Road, Mouldsworth SJ512706 Adult 1
06 Oct 2002 Linley Lane, Alsager SJ819545 Adult 4
05 Oct 2002 Deansfield Way, Elton SJ453753 Adult 5
05 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
05 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 3
05 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 10
05 Oct 2002 Westover, Romiley SJ931900 Adult 8
05 Oct 2002 Linley Lane, Alsager SJ819545 Adult 3
04 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 3
04 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 15
04 Oct 2002 Westover, Romiley SJ931900 Adult 5
04 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
03 Oct 2002 Deansfield Way, Elton SJ453753 Adult 9
03 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
03 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
03 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 11
03 Oct 2002 Westover, Romiley SJ931900 Adult 7
03 Oct 2002 Linley Lane, Alsager SJ819545 Adult 1
02 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
02 Oct 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Oct 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 13
02 Oct 2002 Athol Road, Bramhall SJ887842 Adult 8
02 Oct 2002 Athol Road, Bramhall SJ887842 Adult 4
02 Oct 2002 Athol Road, Bramhall SJ887842 Adult 2
02 Oct 2002 Athol Road, Bramhall SJ887842 Adult 2
02 Oct 2002 Westover, Romiley SJ931900 Adult 5
02 Oct 2002 Linley Lane, Alsager SJ819545 Adult 4
01 Oct 2002 Broomhall, Nantwich SJ628472 Adult 1
01 Oct 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
01 Oct 2002 Gleneagles Road, Heald Green SJ853863 Adult 15
01 Oct 2002 Athol Road, Bramhall SJ887842 Adult 6
01 Oct 2002 Westover, Romiley SJ931900 Adult 7
01 Oct 2002 Turncroft Lane, Stockport SJ907902 Adult 1
01 Oct 2002 Linley Lane, Alsager SJ819545 Adult 5
30 Sep 2002 Deansfield Way, Elton SJ453753 Adult 6
30 Sep 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
30 Sep 2002 Shepherd's Lane, Chester SJ411681 Adult 3
30 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 3
30 Sep 2002 Gleneagles Road, Heald Green SJ853863 Adult 18
30 Sep 2002 Athol Road, Bramhall SJ887842 Adult 7
30 Sep 2002 Westover, Romiley SJ931900 Adult 3
30 Sep 2002 Linley Lane, Alsager SJ819545 Adult 5
29 Sep 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
29 Sep 2002 Clamhunger Lane, Mere SJ736813 Adult 2
29 Sep 2002 Gleneagles Road, Heald Green SJ853863 Adult 16
29 Sep 2002 Athol Road, Bramhall SJ887842 Adult 3
29 Sep 2002 Athol Road, Bramhall SJ887842 Adult 1
29 Sep 2002 Westover, Romiley SJ931900 Adult 4
29 Sep 2002 Linley Lane, Alsager SJ819545 Adult 6
28 Sep 2002 Deansfield Way, Elton SJ453753 Adult 7
28 Sep 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
28 Sep 2002 Shepherd's Lane, Chester SJ411681 Adult 3
28 Sep 2002 Gleneagles Road, Heald Green SJ853863 Adult 15
28 Sep 2002 Athol Road, Bramhall SJ887842 Adult 2
28 Sep 2002 Athol Road, Bramhall SJ887842 Adult 2
28 Sep 2002 Westover, Romiley SJ931900 Adult 4
28 Sep 2002 Station Road, Mouldsworth SJ512706 Adult 1
28 Sep 2002 Linley Lane, Alsager SJ819545 Adult 3
27 Sep 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
27 Sep 2002 Gleneagles Road, Heald Green SJ853863 Adult 13
27 Sep 2002 Athol Road, Bramhall SJ887842 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024