Cheshire Moth Charts (VC58) logo

Species Records

Lithophane leautieri Blair's Shoulder-knot

All records

5,172 records (13,784 individuals)
Show phenology

CSV Download (all records)

Page 48 of 52 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48 49  50  51  52  

Date Site OS Grid Ref Stage Quantity Comment
12 Oct 2001 Broomhall, Nantwich SJ628472 Adult 2
12 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
12 Oct 2001 Deansfield Way, Elton SJ453753 Adult 3
12 Oct 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
12 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
12 Oct 2001 Athol Road, Bramhall SJ887842 Adult 3
12 Oct 2001 Westover, Romiley SJ931900 Adult 5
12 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 1
12 Oct 2001 Linley Lane, Alsager SJ819545 Adult 2
11 Oct 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
11 Oct 2001 Athol Road, Bramhall SJ887842 Adult 1
11 Oct 2001 Westover, Romiley SJ931900 Adult 3
11 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 3
11 Oct 2001 Linley Lane, Alsager SJ819545 Adult 5
10 Oct 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
10 Oct 2001 Highfield Road, Birkenhead SJ329862 Adult 1
10 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 3
10 Oct 2001 Athol Road, Bramhall SJ887842 Adult 1
10 Oct 2001 Westover, Romiley SJ931900 Adult 4
10 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 2
10 Oct 2001 Linley Lane, Alsager SJ819545 Adult 1
09 Oct 2001 Broomhall, Nantwich SJ628472 Adult 1
09 Oct 2001 Deansfield Way, Elton SJ453753 Adult 3
09 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
09 Oct 2001 Athol Road, Bramhall SJ887842 Adult 2
09 Oct 2001 Westover, Romiley SJ931900 Adult 6
09 Oct 2001 Bramhalls Park, Anderton SJ645754 Adult 2
09 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
08 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 4
08 Oct 2001 Athol Road, Bramhall SJ887842 Adult 13
08 Oct 2001 Westover, Romiley SJ931900 Adult 6
08 Oct 2001 Linley Lane, Alsager SJ819545 Adult 1
07 Oct 2001 Deansfield Way, Elton SJ453753 Adult 2
07 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 2
07 Oct 2001 Linley Lane, Alsager SJ819545 Adult 2
06 Oct 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 3
06 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 2
06 Oct 2001 Athol Road, Bramhall SJ887842 Adult 3
06 Oct 2001 Westover, Romiley SJ931900 Adult 4
06 Oct 2001 Linley Lane, Alsager SJ819545 Adult 6
05 Oct 2001 Deansfield Way, Elton SJ453753 Adult 4
05 Oct 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
05 Oct 2001 Athol Road, Bramhall SJ887842 Adult 7
05 Oct 2001 Westover, Romiley SJ931900 Adult 4
04 Oct 2001 Athol Road, Bramhall SJ887842 Adult 10
04 Oct 2001 Westover, Romiley SJ931900 Adult 1
03 Oct 2001 Deansfield Way, Elton SJ453753 Adult 2
03 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
03 Oct 2001 Westover, Romiley SJ931900 Adult 4
03 Oct 2001 Linley Lane, Alsager SJ819545 Adult 1
02 Oct 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Oct 2001 Athol Road, Bramhall SJ887842 Adult 6
02 Oct 2001 Westover, Romiley SJ931900 Adult 2
01 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
01 Oct 2001 Athol Road, Bramhall SJ887842 Adult 4
01 Oct 2001 Westover, Romiley SJ931900 Adult 1
01 Oct 2001 Linley Lane, Alsager SJ819545 Adult 3
30 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 2001 Deansfield Way, Elton SJ453753 Adult 5
30 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 2
30 Sep 2001 Athol Road, Bramhall SJ887842 Adult 17
30 Sep 2001 Westover, Romiley SJ931900 Adult 2
30 Sep 2001 Bramhalls Park, Anderton SJ645754 Adult 1
30 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
29 Sep 2001 Deansfield Way, Elton SJ453753 Adult 10
29 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
29 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
29 Sep 2001 Athol Road, Bramhall SJ887842 Adult 8
29 Sep 2001 Westover, Romiley SJ931900 Adult 3
29 Sep 2001 Jersey Close, Congleton SJ874626 Adult 3
29 Sep 2001 Linley Lane, Alsager SJ819545 Adult 2
28 Sep 2001 Bridgenorth Road, Pensby SJ264837 Adult 1
28 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
28 Sep 2001 Athol Road, Bramhall SJ887842 Adult 17
28 Sep 2001 Westover, Romiley SJ931900 Adult 2
28 Sep 2001 Westover, Romiley SJ931900 Adult 2
28 Sep 2001 Stiles Avenue, Marple SJ954891 Adult 2
28 Sep 2001 Linley Lane, Alsager SJ819545 Adult 4
27 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Sep 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
27 Sep 2001 Athol Road, Bramhall SJ887842 Adult 12
27 Sep 2001 Westover, Romiley SJ931900 Adult 2
27 Sep 2001 Westover, Romiley SJ931900 Adult 1
27 Sep 2001 Linley Lane, Alsager SJ819545 Adult 5
26 Sep 2001 Deansfield Way, Elton SJ453753 Adult 5
26 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
26 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 2
26 Sep 2001 Athol Road, Bramhall SJ887842 Adult 9
26 Sep 2001 Westover, Romiley SJ931900 Adult 4
26 Sep 2001 Westover, Romiley SJ931900 Adult 3
26 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
25 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
25 Sep 2001 Athol Road, Bramhall SJ887842 Adult 3
25 Sep 2001 Westover, Romiley SJ931900 Adult 1
24 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
24 Sep 2001 Athol Road, Bramhall SJ887842 Adult 7
24 Sep 2001 Westover, Romiley SJ931900 Adult 3
23 Sep 2001 Athol Road, Bramhall SJ887842 Adult 5


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024