Cheshire Moth Charts (VC58) logo

Species Records

Agriphila tristella

All records

7,632 records (33,231+ individuals)
Show phenology

CSV Download (all records)

Page 57 of 77 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57 58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  

Date Site OS Grid Ref Stage Quantity Comment
25 Jul 2009 Dee Estuary:Burton Point Farm SJ304739 Adult 2 by car park. 21.50 to 01.30: clear 13C
25 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 1
22 Jul 2009 The Willows, Frodsham SJ522777 Adult 1
19 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1 photo
13 Jul 2009 Deansfield Way, Elton SJ453753 Adult 2
11 Jul 2009 Deansfield Way, Elton SJ453753 Adult 1
10 Jul 2009 Kingsley SJ550744 Adult 2
10 Jul 2009 Linley Lane, Alsager SJ819545 Adult 2
01 Jul 2009 The Willows, Frodsham SJ522777 Adult 1
2009 East Downs Road, Cheadle Hulme SJ868869 Adult 5 between 21/07/2009-25/08/2009
2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 4 between 21/07/2009-25/08/2009
01 Sep 2008 Linley Lane, Alsager SJ819545 Adult 2
01 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
31 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
30 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
30 Aug 2008 Westover, Romiley SJ931900 Adult 1+
29 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 4
29 Aug 2008 The Willows, Frodsham SJ522777 Adult 3
29 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
29 Aug 2008 Westover, Romiley SJ931900 Adult 2
29 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
29 Aug 2008 Tegg's Nose Country Park SJ946724 Adult 2
28 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
28 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
28 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
27 Aug 2008 Deansfield Way, Elton SJ453753 Adult 2
27 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
27 Aug 2008 The Willows, Frodsham SJ522777 Adult 2
27 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
27 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
26 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
26 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
25 Aug 2008 Deansfield Way, Elton SJ453753 Adult 4
25 Aug 2008 Linley Lane, Alsager SJ819545 Adult 2
25 Aug 2008 Westover, Romiley SJ931900 Adult 3
25 Aug 2008 Back Lane, Shavington SJ712521 Adult 4
24 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Aug 2008 The Willows, Frodsham SJ522777 Adult 6
24 Aug 2008 Gleneagles Road, Heald Green SJ853863 Adult 7
24 Aug 2008 Stiles Avenue, Marple SJ954891 Adult 1
24 Aug 2008 Back Lane, Shavington SJ712521 Adult 4
23 Aug 2008 Deansfield Way, Elton SJ453753 Adult 3
23 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Aug 2008 Gowy Meadows CWT SJ4374 Adult 1
23 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
22 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
21 Aug 2008 Deansfield Way, Elton SJ453753 Adult 2
21 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 5
21 Aug 2008 The Willows, Frodsham SJ522777 Adult 4
21 Aug 2008 Gleneagles Road, Heald Green SJ853863 Adult 13
21 Aug 2008 Back Lane, Shavington SJ712521 Adult 5
20 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 4
20 Aug 2008 Back Lane, Shavington SJ712521 Adult 4
19 Aug 2008 The Willows, Frodsham SJ522777 Adult 4
19 Aug 2008 Back Lane, Shavington SJ712521 Adult 13
18 Aug 2008 Deansfield Way, Elton SJ453753 Adult 1
18 Aug 2008 Lodge Plantation, Runcorn SJ558838 Adult 1+
17 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Aug 2008 Deansfield Way, Elton SJ453753 Adult 2
15 Aug 2008 Deansfield Way, Elton SJ453753 Adult 1
15 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 7
15 Aug 2008 Rocksavage, Runcorn SJ5180 Adult 1 SJ51908019 Pond, not counted
15 Aug 2008 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
15 Aug 2008 Westover, Romiley SJ931900 Adult 4
15 Aug 2008 Back Lane, Shavington SJ712521 Adult 9
15 Aug 2008 Lyme Handley SJ9981 Adult 2
14 Aug 2008 Athol Road, Bramhall SJ887842 Adult 2 not counted
14 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2008 The Willows, Frodsham SJ522777 Adult 3
14 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
13 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1 not counted
13 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
13 Aug 2008 Back Lane, Shavington SJ712521 Adult 6
12 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Aug 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
12 Aug 2008 Back Lane, Shavington SJ712521 Adult 2
11 Aug 2008 Westover, Romiley SJ931900 Adult 1+
10 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1 not counted
10 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Aug 2008 Highfield Road, Birkenhead SJ329862 Adult 1
10 Aug 2008 The Willows, Frodsham SJ522777 Adult 3
10 Aug 2008 Westover, Romiley SJ931900 Adult 1+
10 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
09 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
09 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
08 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
08 Aug 2008 Highfield Road, Birkenhead SJ329862 Adult 1
08 Aug 2008 The Willows, Frodsham SJ522777 Adult 8
08 Aug 2008 Back Lane, Shavington SJ712521 Adult 1
07 Aug 2008 Athol Road, Bramhall SJ887842 Adult 2 not counted
07 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
07 Aug 2008 Highfield Road, Birkenhead SJ329862 Adult 1
06 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1 not counted
06 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2008 Back Lane, Shavington SJ712521 Adult 2
04 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1 not counted
04 Aug 2008 The Willows, Frodsham SJ522777 Adult 1
02 Aug 2008 The Willows, Frodsham SJ522777 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024