Cheshire Moth Charts (VC58) logo

Species Records

Herminia tarsipennalis Fan-foot

All records

7,111 records (15,896+ individuals)
Show phenology

CSV Download (all records)

Page 61 of 72 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61 62  63  64  65  66  67  68  69  70  71  72  

Date Site OS Grid Ref Stage Quantity Comment
05 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
05 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
04 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
04 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
03 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 7
03 Jul 2002 Westover, Romiley SJ931900 Adult 1
03 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 2
02 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
30 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
29 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 4
29 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Jun 2002 Linley Lane, Alsager SJ819545 Adult 2
29 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 2
28 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
27 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
24 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
21 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
21 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
20 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
17 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
16 Jun 2002 Deansfield Way, Elton SJ453753 Adult 1
16 Jun 2002 Linley Lane, Alsager SJ819545 Adult 2
16 Jun 2002 Castlegate, Prestbury SJ893769 Adult 1
15 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 1
14 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jun 2002 Turncroft Lane, Stockport SJ907902 Adult 1
08 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
31 May 2002 Shepherd's Lane, Chester SJ411681 Adult 1
2002 Broomhall, Nantwich SJ628472 Adult 10 30 Jun 2002 - 06 Aug 2002
2002 Tencherfield, Nantwich SJ663518 Adult 1+
29 Aug 2001 Athol Road, Bramhall SJ887842 Adult 1
24 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
17 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
11 Aug 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 1
08 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
07 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
30 Jul 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
29 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
28 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
28 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
27 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
27 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
27 Jul 2001 Stiles Avenue, Marple SJ954891 Adult 1
27 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1 at site TJ until 12:00
26 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
25 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
25 Jul 2001 Linley Lane, Alsager SJ819545 Adult 2
25 Jul 2001 Athol Road, Bramhall SJ887842 Adult 2
24 Jul 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
24 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
23 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 3 skinner type on path in lower meadow.
21 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
20 Jul 2001 Broomhall, Nantwich SJ628472 Adult 2
19 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
18 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
17 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
16 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
16 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
12 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
09 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
09 Jul 2001 Castlegate, Prestbury SJ893769 Adult 1
09 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
08 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 2
07 Jul 2001 Runcorn Latchford Canal SJ574855 Adult 1
07 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
07 Jul 2001 Castlegate, Prestbury SJ893769 Adult 3
07 Jul 2001 Westover, Romiley SJ931900 Adult 1
07 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1
06 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 6
06 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 4
06 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
06 Jul 2001 Castlegate, Prestbury SJ893769 Adult 2
06 Jul 2001 Westover, Romiley SJ931900 Adult 1
06 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1 Common Fan-foot (Pechipogo strigilata)
06 Jul 2001 Station Road, Mouldsworth SJ512706 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024