Cheshire Moth Charts (VC58) logo

Species Records

Herminia tarsipennalis Fan-foot

All records

7,111 records (15,896+ individuals)
Show phenology

CSV Download (all records)

Page 62 of 72 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62 63  64  65  66  67  68  69  70  71  72  

Date Site OS Grid Ref Stage Quantity Comment
05 Jul 2001 Broomhall, Nantwich SJ628472 Adult 2
05 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
05 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 2
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 2
05 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
05 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
05 Jul 2001 Athol Road, Bramhall SJ887842 Adult 5
05 Jul 2001 Castlegate, Prestbury SJ893769 Adult 2
04 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
04 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
04 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 11
04 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2001 Castlegate, Prestbury SJ893769 Adult 2
04 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Jul 2001 Broomhall, Nantwich SJ628472 Adult 2
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 5
03 Jul 2001 Linley Lane, Alsager SJ819545 Adult 3
03 Jul 2001 Athol Road, Bramhall SJ887842 Adult 2
03 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Jul 2001 Hartford Road, Davenham SJ655710 Adult 1+
02 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Jul 2001 Broomhall, Nantwich SJ628472 Adult 3
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
02 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 12
02 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
02 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jul 2001 Linley Lane, Alsager SJ819545 Adult 2
02 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
02 Jul 2001 Castlegate, Prestbury SJ893769 Adult 2
02 Jul 2001 Westover, Romiley SJ931900 Adult 1
01 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
01 Jul 2001 Linley Lane, Alsager SJ819545 Adult 2
01 Jul 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 First record of the year, numbers not counted
01 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
01 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
01 Jul 2001 Station Road, Mouldsworth SJ512706 Adult 1
30 Jun 2001 Shepherd's Lane, Chester SJ411681 Adult 3 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
30 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
30 Jun 2001 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jun 2001 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2001 Castlegate, Prestbury SJ893769 Adult 2
30 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
30 Jun 2001 Jersey Close, Congleton SJ874626 Adult 1
29 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
29 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
29 Jun 2001 Westover, Romiley SJ931900 Adult 1
28 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jun 2001 Westover, Romiley SJ931900 Adult 1
27 Jun 2001 Deansfield Way, Elton SJ453753 Adult 7
27 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Jun 2001 Castlegate, Prestbury SJ893769 Adult 1
26 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 4
26 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
26 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
25 Jun 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
25 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
25 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
25 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
25 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
24 Jun 2001 Shepherd's Lane, Chester SJ411681 Adult 1
22 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 49 numbers recorded but daily totals not maintained
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
10 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
10 Aug 2000 Castlegate, Prestbury SJ893769 Adult 1
04 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 1
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
25 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 1
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Westover, Romiley SJ931900 Adult 1
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
19 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 2
18 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
18 Jul 2000 Westover, Romiley SJ931900 Adult 1
17 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
14 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
13 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
12 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
12 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
12 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
09 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
08 Jul 2000 Little Budworth Common SJ588655 Adult 1+
08 Jul 2000 Little Budworth Common SJ590655 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024