Cheshire Moth Charts (VC58) logo

Species Records

Ecliptopera silaceata Small Phoenix

All records

7,147 records (11,921+ individuals)
Show phenology

CSV Download (all records)

Page 63 of 72 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63 64  65  66  67  68  69  70  71  72  

Date Site OS Grid Ref Stage Quantity Comment
25 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
23 Jul 1990 Wybunbury Moss SJ6950 Adult 1
22 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Not counted
21 Jul 1990 Peckforton Hills SJ529569 Adult 1
19 Jul 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
16 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
16 Jun 1990 Stoneheads, Whaley Bridge SK002817 Adult 1
15 Jun 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
10 Jun 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Jun 1990 Wybunbury Moss SJ6950 Adult 1
03 Jun 1990 Combermere SJ5843 Adult 1
02 Jun 1990 Wybunbury Moss SJ6950 Adult 1
01 Jun 1990 Wybunbury Moss SJ6950 Adult 1
31 May 1990 Wybunbury Moss SJ6950 Adult 3
29 May 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
28 May 1990 Stoneheads, Whaley Bridge SK002817 Adult 1
28 May 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
27 May 1990 Wybunbury Moss SJ6950 Adult 1
23 May 1990 Highcroft, Gee Cross SJ956930 Adult 1
22 May 1990 Highcroft, Gee Cross SJ956930 Adult 1
19 May 1990 Highcroft, Gee Cross SJ956930 Adult 1
18 May 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
18 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
17 May 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 2
17 May 1990 Stoneheads, Whaley Bridge SK002817 Adult 1 CPA Pond
16 May 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1
16 May 1990 Highcroft, Gee Cross SJ956930 Adult 4
15 May 1990 Stoneheads, Whaley Bridge SK002817 Adult 3
15 May 1990 Highcroft, Gee Cross SJ956930 Adult 2
15 May 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
14 May 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 2
14 May 1990 Wybunbury Moss SJ6950 Adult 2
14 May 1990 Highcroft, Gee Cross SJ956930 Adult 3
14 May 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
14 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
13 May 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 1
13 May 1990 Highcroft, Gee Cross SJ956930 Adult 2
13 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
12 May 1990 Buglawton SJ8864 Adult 1
12 May 1990 Stoneheads, Whaley Bridge SK002817 Adult 1
12 May 1990 Runcorn Hill SJ507816 Adult 1
11 May 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
10 May 1990 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1 First record of the year, numbers not counted
08 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
07 May 1990 Westwood Road, Heald Green SJ849856 Adult 1 First record of the year, numbers not counted
06 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 3
05 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 2
04 May 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 3
04 May 1990 Highcroft, Gee Cross SJ956930 Adult 3
04 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 3
03 May 1990 Highcroft, Gee Cross SJ956930 Adult 3
03 May 1990 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 May 1990 Balmoral Grove, Hazel Grove SJ928871 Adult 3
01 May 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 1
01 May 1990 Stoneheads, Whaley Bridge SK002817 Adult 1
1990 Vicarage Lane, Poynton SJ920841 Adult 1+
1990 The Willows, Frodsham SJ522777 Adult 1+
1990 Sound Common SJ619479 Adult 1+
1990 Abbey Cottage, Combermere SJ588441 Adult 1+
1990 Woodfield Road, Bebington SJ334835 Adult 1+
1990 Gleneagles Road, Heald Green SJ853863 Adult 41 01/05-4/9/1990
1990 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
13 Sep 1989 Highcroft, Gee Cross SJ956930 Adult 1
02 Sep 1989 Stoneheads, Whaley Bridge SK002817 Adult 1
26 Aug 1989 Stoneheads, Whaley Bridge SK002817 Adult 2
26 Aug 1989 Highcroft, Gee Cross SJ956930 Adult 2 16 Jul 1987 - 16 Jul 1987
25 Aug 1989 Stoneheads, Whaley Bridge SK002817 Adult 2
25 Aug 1989 Jodrell Bank: RIS Site 337 SJ796706 Adult 2 25 Aug 1989 - 30 Aug 1989
24 Aug 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
21 Aug 1989 Wybunbury Moss SJ6950 Adult 1
21 Aug 1989 Stoneheads, Whaley Bridge SK002817 Adult 1
21 Aug 1989 Highcroft, Gee Cross SJ956930 Adult 3
20 Aug 1989 Wybunbury Moss SJ6950 Adult 1
17 Aug 1989 Wybunbury Moss SJ6950 Adult 1
15 Aug 1989 Wybunbury Moss SJ6950 Adult 1
13 Aug 1989 Wybunbury Moss SJ6950 Adult 1
12 Aug 1989 Moore Nature Reserve SJ5785 Adult 1+ several
12 Aug 1989 Lapwing Lane, Moore SJ5785 Adult 3
10 Aug 1989 Wybunbury Moss SJ6950 Adult 3
10 Aug 1989 Highcroft, Gee Cross SJ956930 Adult 4
09 Aug 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
09 Aug 1989 Martin Close, Offerton SJ929880 Adult 2
09 Aug 1989 Laneside Drive, Bramhall SJ902862 Adult 1
09 Aug 1989 Stoneheads, Whaley Bridge SK002817 Adult 2
08 Aug 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 2
08 Aug 1989 Martin Close, Offerton SJ929880 Adult 1
08 Aug 1989 Wybunbury Moss SJ6950 Adult 3
08 Aug 1989 Stoneheads, Whaley Bridge SK002817 Adult 1
08 Aug 1989 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 08 Aug 1989 - 11 Aug 1989
07 Aug 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
07 Aug 1989 Bradwell Road, Hazel Grove SJ921855 Adult 2
06 Aug 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 2
06 Aug 1989 Stoneheads, Whaley Bridge SK002817 Adult 1
06 Aug 1989 Highcroft, Gee Cross SJ956930 Adult 3
06 Aug 1989 Bradwell Road, Hazel Grove SJ921855 Adult 7
05 Aug 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 2
05 Aug 1989 Laneside Drive, Bramhall SJ902862 Adult 1 not counted
05 Aug 1989 Wybunbury Moss SJ6950 Adult 2
05 Aug 1989 Greenwall's Wood, Balderton SJ374622 Adult 4
04 Aug 1989 Martin Close, Offerton SJ929880 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024