Cheshire Moth Charts (VC58) logo

Species Records

Elophila nymphaeata Brown China-mark

All records

1,559 records (2,501 individuals)
Show phenology

CSV Download (all records)

Page 7 of 16 (100 records per page)
1  2  3  4  5  6  7 8  9  10  11  12  13  14  15  16  

Date Site OS Grid Ref Stage Quantity Comment
19 Jun 2017 Bradwell Road, Hazel Grove SJ921855 Adult 1
18 Jun 2017 Meadowside, Burwardsley SJ518566 Adult 1
17 Jun 2017 Naseby Road, Congleton SJ844634 Adult 1
16 Jun 2017 Midgley Lane, Wildboarclough SK000664 Adult 1 SK001665 -6w Heath actinic
15 Jun 2017 Runcorn SJ503822 Adult 1
14 Jun 2017 Oakwood Farm, Styal SJ841829 Adult 1
13 Jun 2017 Bradwell Road, Hazel Grove SJ921855 Adult 1
10 Jun 2017 Merlin Close, Upton, Wirral SJ256887 Adult 1
10 Jun 2017 Meadowside, Burwardsley SJ518566 Adult 1
01 Jun 2017 Back Lane, Shavington SJ712521 Adult 1
25 May 2017 Meadowside, Burwardsley SJ518566 Adult 1
14 Sep 2016 Little Budworth Common SJ5865 Adult 3
08 Sep 2016 East Downs Road, Cheadle Hulme SJ868869 Adult 1
07 Sep 2016 Deansfield Way, Elton SJ453753 Adult 1
06 Sep 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
31 Aug 2016 Common Lane, Waverton SJ455639 Adult 1
31 Aug 2016 Midgley Lane, Wildboarclough SK000664 Adult 1 SK00069 66459
30 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
30 Aug 2016 The Willows, Frodsham SJ522777 Adult 1
29 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
29 Aug 2016 Marbury Country Park SJ65147645 Adult 1
28 Aug 2016 Back Lane, Shavington SJ712521 Adult 1
28 Aug 2016 Marbury Country Park SJ65147645 Adult 1
28 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
27 Aug 2016 Marbury Country Park SJ65147645 Adult 1
26 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
25 Aug 2016 Pembroke Close, Handbridge SJ412649 Adult 1
25 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
25 Aug 2016 Coole Fishery, near Audlem SJ648456 Adult 1
25 Aug 2016 Marbury Country Park SJ65147645 Adult 1
25 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 2
25 Aug 2016 Mudhouse Lane, Burton SJ32427465 Adult 1
24 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 Aug 2016 Shocklach SJ437486 Adult 1
23 Aug 2016 Midgley Lane, Wildboarclough SK000664 Adult 1 6w actinic heath, 2x15w actinic heath, 2x125w Robinson traps.
23 Aug 2016 Common Lane, Waverton SJ455639 Adult 1
22 Aug 2016 Marbury Country Park SJ65147645 Adult 1
21 Aug 2016 Shocklach SJ437486 Adult 3
20 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
20 Aug 2016 Bickley Hall Farm SJ52624804 Adult 2 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
20 Aug 2016 Bickley Hall Farm SJ52524800 Adult 4 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
18 Aug 2016 Newton Lane, Tattenhall SJ480603 Adult 1
17 Aug 2016 Marbury Country Park SJ65147645 Adult 1
15 Aug 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 8.6 C
15 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
15 Aug 2016 Marbury Country Park SJ65147645 Adult 1
15 Aug 2016 Sutton SJ9569 Adult 1 edge of pond SJ958696
14 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
13 Aug 2016 Marbury Country Park SJ65147645 Adult 1
12 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
10 Aug 2016 Newgate SJ8281 Adult 1
07 Aug 2016 East Downs Road, Cheadle Hulme SJ868869 Adult 1
06 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
02 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
29 Jul 2016 Barrymore Way, Bromborough SJ339808 Adult 1
29 Jul 2016 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
27 Jul 2016 Marbury Country Park SJ65147645 Adult 1
22 Jul 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Jul 2016 Midgley Lane, Wildboarclough SK000664 Adult 2 6w actinic heath, 2x15w actinic heath, 2x125w Robinson traps.
19 Jul 2016 Merlin Close, Upton, Wirral SJ256887 Adult 2
19 Jul 2016 Deansfield Way, Elton SJ453753 Adult 1
19 Jul 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
18 Jul 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Jul 2016 Winsfield Road, Hazel Grove SJ920856 Adult 2
11 Jul 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Jul 2016 Wybunbury Moss SJ6950 Adult 1
09 Jul 2016 Meadowside, Burwardsley SJ518566 Adult 1
08 Jul 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
08 Jul 2016 Common Lane, Waverton SJ455639 Adult 1
07 Jul 2016 Hartford Road, Davenham SJ65057101 Adult 1
05 Jul 2016 Broomhall, Nantwich SJ628472 Adult 1
02 Jul 2016 Marbury Country Park SJ65147645 Adult 1
26 Jun 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
23 Jun 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 11.2 C
23 Jun 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Jun 2016 Burton Mere Wetlands RSPB (East) SJ3173 Adult 1 2 x 125W MV, 2 x 15W actinic
22 Jun 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Jun 2016 Marbury Country Park SJ65147645 Adult 1
21 Jun 2016 Gawsworth SJ8968 Adult 1
17 Jun 2016 Burleydam SJ617429 Adult 1 GMS data
16 Jun 2016 Marbury Country Park SJ65147645 Adult 1
16 Jun 2016 Shocklach SJ437486 Adult 1
15 Jun 2016 Shocklach SJ437486 Adult 1
15 Jun 2016 Meadowside, Burwardsley SJ518566 Adult 1
13 Jun 2016 Hartford Road, Davenham SJ65057101 Adult 1
13 Jun 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
12 Jun 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
11 Jun 2016 The Willows, Frodsham SJ522777 Adult 1
09 Jun 2016 Wybunbury Moss SJ6950 Adult 1
08 Jun 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
06 Jun 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 May 2016 Forge Pool SJ6676 Adult 1 SJ662760. determined from photo on Moth Forum
31 Oct 2015 Black Lake, Delamere Forest SJ5370 Larval 1
05 Sep 2015 Higher Downs, Knutsford SJ762785 Adult 1
01 Sep 2015 Merlin Close, Upton, Wirral SJ256887 Adult 1
25 Aug 2015 Hartford Road, Davenham SJ65057101 Adult 1
21 Aug 2015 Deansfield Way, Elton SJ453753 Adult 1
15 Aug 2015 Delamere Forest SJ5470 Adult 1 SJ549707
14 Aug 2015 Higher Downs, Knutsford SJ762785 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024