Cheshire Moth Charts (VC58) logo

Species Records

Abrostola tripartita Spectacle

All records

8,084 records (11,081+ individuals)
Show phenology

CSV Download (all records)

Page 71 of 81 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71 72  73  74  75  76  77  78  79  80  81  

Date Site OS Grid Ref Stage Quantity Comment
14 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
14 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 1
12 Aug 2001 Deansfield Way, Elton SJ453753 Adult 2
11 Aug 2001 Oxmoor Ponds and Wood LNR SJ558843 Adult 1 two traps in operation one in woodland other on grassland path
06 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
01 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
22 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
22 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 3 skinner type on path in lower meadow.
21 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 2001 Westover, Romiley SJ931900 Adult 1
21 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1
20 Jul 2001 Arnfield Reservoir, Peninsula area SK012975 Adult 1
20 Jul 2001 Station Road, Mouldsworth SJ512706 Adult 1
20 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
19 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
14 Jul 2001 Stiles Avenue, Marple SJ954891 Adult 1
13 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
12 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
12 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
12 Jul 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 First record of the year, numbers not counted
10 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
10 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
09 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
08 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
08 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Jul 2001 Runcorn Latchford Canal SJ574855 Adult 1
07 Jul 2001 Jersey Close, Congleton SJ874626 Adult 2
06 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
06 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
05 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
05 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
04 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
02 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
30 Jun 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
30 Jun 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 2 Approximate numbers only due to method - generally relate to absolute minimum numbers recorded
28 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
26 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
25 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
23 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
23 Jun 2001 Castlegate, Prestbury SJ893769 Adult 1
22 Jun 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
18 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
16 Jun 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
14 Jun 2001 Deansfield Way, Elton SJ453753 Adult 2
12 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
12 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
11 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jun 2001 Westover, Romiley SJ931900 Adult 1
09 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
08 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
07 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
01 Jun 2001 Deansfield Way, Elton SJ453753 Adult 2
30 May 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 May 2001 Deansfield Way, Elton SJ453753 Adult 1
28 May 2001 Westover, Romiley SJ931900 Adult 1
27 May 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Adult 1+ grid reference provided SJ661753
27 May 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ659753 Adult 1
26 May 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
25 May 2001 Priory Close, Halton SJ540821 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 2 numbers recorded but daily totals not maintained
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
11 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
11 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
05 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
29 Jul 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
28 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
18 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
16 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2000 Priory Close, Halton SJ540821 Adult 1
13 Jul 2000 Westover, Romiley SJ931900 Adult 1
12 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
10 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
08 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
07 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024