Cheshire Moth Charts (VC58) logo

Species Records

Crocallis elinguaria Scalloped Oak

All records

9,693 records (20,079+ individuals)
Show phenology

CSV Download (all records)

Page 76 of 97 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76 77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  

Date Site OS Grid Ref Stage Quantity Comment
25 Jul 2001 Athol Road, Bramhall SJ887842 Adult 6
25 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
25 Jul 2001 Station Road, Mouldsworth SJ512706 Adult 1
24 Jul 2001 Keswick Avenue, Bromborough SJ344798 Adult 1
24 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
24 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
24 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
23 Jul 2001 Broomhall, Nantwich SJ628472 Adult 2
23 Jul 2001 Deansfield Way, Elton SJ453753 Adult 4
23 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
23 Jul 2001 Athol Road, Bramhall SJ887842 Adult 6
23 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
22 Jul 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
22 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 3
22 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Jul 2001 Westover, Romiley SJ931900 Adult 1
22 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
21 Jul 2001 Broomhall, Nantwich SJ628472 Adult 2
21 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
21 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
21 Jul 2001 Athol Road, Bramhall SJ887842 Adult 2
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 3 skinner type on path in lower meadow.
20 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
20 Jul 2001 Westover, Romiley SJ931900 Adult 1
20 Jul 2001 Westover, Romiley SJ931900 Adult 1
19 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
19 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
18 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
17 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
17 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
16 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jul 2001 Shepherd's Lane, Chester SJ411681 Adult 1
16 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
15 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
14 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
14 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
14 Jul 2001 Westover, Romiley SJ931900 Adult 1
13 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
12 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
11 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
08 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
07 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
04 Jul 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 First record of the year, numbers not counted
16 Apr 2001 Lindow Common SJ8381 Larval 1+ off Ling
2001 Gleneagles Road, Heald Green SJ853863 Adult 34 numbers recorded but daily totals not maintained
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
08 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
08 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
04 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 14
03 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
03 Aug 2000 Westover, Romiley SJ931900 Adult 3
02 Aug 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
02 Aug 2000 Westover, Romiley SJ931900 Adult 1
01 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 8
01 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
01 Aug 2000 Castlegate, Prestbury SJ893769 Adult 1
01 Aug 2000 Westover, Romiley SJ931900 Adult 2
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
31 Jul 2000 Westover, Romiley SJ931900 Adult 8
30 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 19
30 Jul 2000 Westover, Romiley SJ931900 Adult 6
29 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
28 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 13
28 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
28 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
28 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jul 2000 Westover, Romiley SJ931900 Adult 4
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 9
27 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 2000 Westover, Romiley SJ931900 Adult 3
27 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
26 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 10
26 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
26 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
26 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
26 Jul 2000 Westover, Romiley SJ931900 Adult 5
25 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 11
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 6
25 Jul 2000 Westover, Romiley SJ931900 Adult 6
24 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 10
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024