Cheshire Moth Charts (VC58) logo

Species Records

Rivula sericealis Straw Dot

All records

12,191 records (29,660 individuals)
Show phenology

CSV Download (all records)

Page 79 of 122 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79 80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  

Date Site OS Grid Ref Stage Quantity Comment
23 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Aug 2012 Marbury Country Park SJ65147645 Adult 5
22 Aug 2012 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 2
22 Aug 2012 Linley Lane, Alsager SJ819545 Adult 1
22 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Aug 2012 Marbury Country Park SJ65147645 Adult 2
21 Aug 2012 Oakwood Farm, Styal SJ841829 Adult 1
21 Aug 2012 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Aug 2012 Marbury Country Park SJ65147645 Adult 1
20 Aug 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Aug 2012 Deansfield Way, Elton SJ453753 Adult 1
20 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 2012 Linley Lane, Alsager SJ819545 Adult 2
20 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Aug 2012 Shocklach SJ437486 Adult 1
20 Aug 2012 Marbury Country Park SJ65147645 Adult 6
19 Aug 2012 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Aug 2012 Back Lane, Shavington SJ712521 Adult 1
19 Aug 2012 Broomhall, Nantwich SJ628472 Adult 2
19 Aug 2012 Pembroke Close, Handbridge SJ412649 Adult 1
19 Aug 2012 Marbury Country Park SJ65147645 Adult 12
18 Aug 2012 Broomhall, Nantwich SJ628472 Adult 1
18 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Aug 2012 The Willows, Frodsham SJ522777 Adult 1
18 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
17 Aug 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
17 Aug 2012 Broomhall, Nantwich SJ628472 Adult 1
17 Aug 2012 Burleydam SJ617429 Adult 8
17 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Aug 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
16 Aug 2012 Marbury Country Park SJ65147645 Adult 2
15 Aug 2012 Broomhall, Nantwich SJ628472 Adult 1
15 Aug 2012 Marbury Country Park SJ65147645 Adult 1
14 Aug 2012 Marbury Country Park SJ65147645 Adult 1
13 Aug 2012 Broomhall, Nantwich SJ628472 Adult 1
13 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 4
13 Aug 2012 Marbury Country Park SJ65147645 Adult 4
12 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Aug 2012 Marbury Country Park SJ65147645 Adult 5
11 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Aug 2012 Marbury Country Park SJ65147645 Adult 3
09 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 3
07 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
07 Aug 2012 Marbury Country Park SJ65147645 Adult 1
06 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Aug 2012 Marbury Country Park SJ65147645 Adult 1
04 Aug 2012 Stiles Avenue, Marple SJ954891 Adult 1
02 Aug 2012 Rope Lane, Rope, Crewe SJ692531 Adult 1
02 Aug 2012 Marbury Country Park SJ65147645 Adult 1
01 Aug 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
31 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
31 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
31 Jul 2012 Marbury Country Park SJ65147645 Adult 1
28 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 5
25 Jul 2012 Wybunbury Moss SJ6950 Adult 2
25 Jul 2012 Lostock Hall Nursery, Poynton SJ908833 Adult 1
25 Jul 2012 Marbury Country Park SJ65147645 Adult 1
24 Jul 2012 Hightree Drive, Henbury SJ880738 Adult 1
24 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 12
24 Jul 2012 Chester Road, Poynton SJ915837 Adult 1
24 Jul 2012 Marbury Country Park SJ65147645 Adult 2
23 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 4
23 Jul 2012 Marbury Country Park SJ65147645 Adult 1
22 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 5
20 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 4
18 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Jul 2012 Linley Lane, Alsager SJ819545 Adult 1
16 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jul 2012 Marbury Country Park SJ65147645 Adult 1
09 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jul 2012 Linley Lane, Alsager SJ819545 Adult 2
07 Jul 2012 Back Lane, Shavington SJ712521 Adult 1
07 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
07 Jul 2012 Linley Lane, Alsager SJ819545 Adult 2
06 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Jul 2012 Marbury Country Park SJ65147645 Adult 1
05 Jul 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2012 Marbury Country Park SJ65147645 Adult 1
04 Jul 2012 Marbury Country Park SJ65147645 Adult 2
03 Jul 2012 Marbury Country Park SJ65147645 Adult 5
02 Jul 2012 Back Lane, Shavington SJ712521 Adult 1
02 Jul 2012 Marbury Country Park SJ65147645 Adult 3
01 Jul 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Jul 2012 Marbury Country Park SJ65147645 Adult 1
30 Jun 2012 Back Lane, Shavington SJ712521 Adult 2
29 Jun 2012 Marbury Country Park SJ65147645 Adult 2
28 Jun 2012 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
28 Jun 2012 East Downs Road, Cheadle Hulme SJ868869 Adult 1 First record of the year, numbers not counted
28 Jun 2012 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 First record of the year, numbers not counted


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024