Cheshire Moth Charts (VC58) logo

Species Records

Eupithecia virgaureata Golden-rod Pug

All records

949 records (1,155 individuals)
Show phenology

CSV Download (all records)

Page 8 of 10 (100 records per page)
1  2  3  4  5  6  7  8 9  10  

Date Site OS Grid Ref Stage Quantity Comment
09 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1
08 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1 gen det male
07 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 6
04 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Aug 2010 Lismore Road, Dukinfield SJ946973 Adult 1 gen det male
03 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Aug 2010 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
01 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
30 Jul 2010 Bridgend, Mickle Trafford SJ450700 Adult 1
28 Jul 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
27 Jul 2010 Shocklach SJ437486 Adult 1
26 Jul 2010 Delamere Forest SJ537715 Adult 1
24 Jul 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Jul 2010 Linley Lane, Alsager SJ819545 Adult 1
31 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
31 May 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
24 May 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
23 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
22 May 2010 Shay Lane, Hale Barns SJ801864 Adult 1
22 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
21 May 2010 Shay Lane, Hale Barns SJ801864 Adult 1
21 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
19 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
18 May 2010 Shay Lane, Hale Barns SJ801864 Adult 1
18 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
18 May 2010 Linley Lane, Alsager SJ819545 Adult 1
09 May 2010 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
06 May 2010 Linley Lane, Alsager SJ819545 Adult 1
28 Apr 2010 Carleton Road, Higher Poynton SJ944838 Adult 1 photo available
21 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1 gen.det.female
24 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1 gen.det. male
23 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1 gen.det. male
11 Aug 2009 Great Midgel Moss, Delamere SJ539712 Adult 1 gen det male
11 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
08 Aug 2009 Sunfield, Romiley SJ940912 Adult 1
08 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2 gen.det.male
06 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
01 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1 Genitalia checked.
18 Jul 2009 Circular Drive, Greasby SJ258874 Adult 1
13 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
29 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 3
08 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
08 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
01 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
31 May 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
31 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
29 May 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 2
26 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1 gen det female
22 May 2009 Westover, Romiley SJ931900 Adult 1
16 May 2009 Westover, Romiley SJ931900 Adult 1
15 May 2009 Westover, Romiley SJ931900 Adult 1
08 May 2009 Knowle Close, Great Sutton SJ381751 Adult 1
04 May 2009 Linley Lane, Alsager SJ819545 Adult 1
02 May 2009 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 4 Clear, 8C
02 May 2009 Chadkirk, Romiley SJ940901 Adult 2
30 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Apr 2009 Westover, Romiley SJ931900 Adult 2
25 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 1
24 Apr 2009 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 2 by lower railway bridge: overcast 8C
24 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1 gen.det
24 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
23 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 1
23 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1 gen.det.male
23 Apr 2009 Linley Lane, Alsager SJ819545 Adult 2 gen.det.male x 2
22 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
22 Apr 2009 Westover, Romiley SJ931900 Adult 1
20 Apr 2009 Westover, Romiley SJ931900 Adult 1
18 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1 gen.det. male
11 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1 Genitalia checked. Photograph taken.
15 Aug 2008 Bridgend, Mickle Trafford SJ450700 Adult 1
11 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
09 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2008 Linley Lane, Alsager SJ819545 Adult 2
25 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
24 Jun 2008 Linley Lane, Alsager SJ819545 Adult 2
16 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
10 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
07 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jun 2008 Shepherd's Lane, Chester SJ411681 Adult 1 04 Jun 2008 - 04 Jun 2008
31 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
21 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
15 May 2008 Linley Lane, Alsager SJ819545 Adult 2
12 May 2008 Carleton Road, Higher Poynton SJ944838 Adult 1 gen det male
07 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 2
03 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
15 Jul 2007 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 gen det male
11 Jun 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
20 Apr 2007 Shepherd's Lane, Chester SJ411681 Adult 1 confirmed CMR from photo
24 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 1 gen det female
06 Aug 2006 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 gen det male
04 Aug 2006 Westover, Romiley SJ931900 Adult 1 Genitalia checked.
03 Aug 2006 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
01 Aug 2006 Linley Lane, Alsager SJ819545 Adult 1 gen.det.femal


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024