Cheshire Moth Charts (VC58) logo

Species Records

Eupithecia vulgata Common Pug

All records

8,543 records (17,626+ individuals)
Show phenology

CSV Download (all records)

Page 86 of 86 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86 

Date Site OS Grid Ref Stage Quantity Comment
21 May 1926 Bromborough SJ3480 Adult 2 Fairly good condition. One outside on part of the billiard room window and the other found in our room.
08 May 1926 Bromborough SJ3480 Adult 1
27 Apr 1926 Bromborough SJ3480 Adult 1 In good condition.
24 Apr 1926 Bromborough SJ3480 Adult 1 Caught in the garden.
05 Jun 1924 Bromborough SJ3480 Adult 6
03 Jun 1924 Bromborough SJ3480 Adult 8 BRC Ref: V05_06126
21 Sep 1923 Bromborough SJ3480 Adult 1 Caught at night
15 Apr 1923 Bromborough SJ3480 Adult 1
16 Jun 1920 Chester SJ4165 Adult 1 LCES 42-44:59, grid reference not provided
13 Jun 1920 Chester SJ4165 Adult 1 LCES 42-44:59, grid reference not provided
14 Jul 1912 Rostherne Mere SJ7484 Adult 1
1911 Rostherne Mere SJ7483 Adult 1+
1903 Chester SJ4066 Adult 1+ undated, common, Day (1903)
1903 Hale SJ7786 Not recorded 1+ undated, Day (1903)
1903 Knutsford SJ7479 Not recorded 1+ undated, common, Day (1903)
1903 Holford Moss SJ7174 Not recorded 1+ undated, common, Day (1903)
1903 Edge Green SJ4850 Not recorded 1+ undated, common, Day (1903)
1903 Bidston SJ2889 Not recorded 1+ undated, common, Day (1903)
1895 Macclesfield SJ9070 Adult 1+ scarce, grid reference not provided. Day (1903)
1885 Cheshire Unknown Not recorded 1+ undated East Cheshire, Walker (1885)
1885 Chester SJ4066 Not recorded 1+ undated, Walker (1885)
1885 Wirral SJ28 Not recorded 1+ undated, Walker (1885)
1800 SJ98 SJ98 Not recorded 1+ BRC Ref: V06_00765, date pre 1941
1800 SJ99 SJ99 Not recorded 1+ BRC Ref: V06_01025, date pre 1941
1800 SJ37 SJ37 Not recorded 1+ BRC Ref: V05_05462, date pre 1941
1800 SJ54 SJ54 Not recorded 1+ BRC Ref: V05_12681, date pre 1941
1800 SJ56 SJ56 Not recorded 1+ BRC Ref: V05_13287, pre 1941
1800 SJ74 SJ74 Not recorded 1+ BRC Ref: V05_19995, date pre 1941
1800 Lymm SJ6887 Not recorded 1+ BRC Ref: V05_18454, Lymm in SJ68, pre 1941
1800 SJ66 SJ66 Not recorded 1+ BRC Ref: V05_17385, date pre 1941
1800 SJ64 SJ64 Not recorded 1+ BRC Ref: V05_15736, date pre 1941
1800 SJ65 SJ65 Not recorded 1+ BRC Ref: V05_16794, date pre 1941
1800 SJ57 SJ57 Not recorded 1+ BRC Ref: V05_13893, pre 1941
1800 SJ29 SJ29 Not recorded 1+ BRC Ref: V05_02623, date pre 1941
1800 SJ96 SJ96 Not recorded 1+ BRC Ref: V05_31970, date pre 1941
1800 SJ87 SJ87 Not recorded 1+ BRC Ref: V05_27292, date pre 1941
1800 SJ75 SJ75 Not recorded 1+ BRC Ref: V05_21073, date pre 1941
1800 SJ58 SJ58 Not recorded 1+ BRC Ref: V05_14819, date pre 1941
1800 SJ67 SJ67 Not recorded 1+ BRC Ref: V05_17873, date pre 1941
1800 SJ76 SJ76 Not recorded 1+ BRC Ref: V05_21317, date pre 1941
1800 SJ55 SJ55 Not recorded 1+ BRC Ref: V05_12930, date pre 1941
1800 SJ47 SJ47 Not recorded 1+ BRC Ref: V05_11073, date pre 1941
1800 SJ88 SJ88 Not recorded 1+ BRC Ref: V05_29213, date pre 1941


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024