Cheshire Moth Charts (VC58) logo

Species Records

Phlogophora meticulosa Angle Shades

All records

10,858 records (15,990+ individuals)
Show phenology

CSV Download (all records)

Page 88 of 109 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88 89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  

Date Site OS Grid Ref Stage Quantity Comment
06 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
05 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
05 Sep 2001 Deansfield Way, Elton SJ453753 Adult 1
05 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 2
05 Sep 2001 Athol Road, Bramhall SJ887842 Adult 2
04 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
03 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
03 Sep 2001 Westover, Romiley SJ931900 Adult 1
03 Sep 2001 Athol Road, Bramhall SJ887842 Adult 2
01 Sep 2001 Deansfield Way, Elton SJ453753 Adult 1
27 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 2
27 Aug 2001 Linley Lane, Alsager SJ819545 Adult 3
26 Aug 2001 Deansfield Way, Elton SJ453753 Adult 3
26 Aug 2001 Little Budworth Common SJ588655 Adult 1+
25 Aug 2001 Allostock SJ745712 Adult 1
25 Aug 2001 Wirral Country Park - Visitor Centre Area - Thurstaston SJ227840 Adult 1 light under bridge in drizzly conditions
25 Aug 2001 Red Rocks, Hoylake SJ2087 Adult 3 grid reference provided SJ207876
25 Aug 2001 Athol Road, Bramhall SJ887842 Adult 1
24 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
24 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 2
23 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Aug 2001 Holybank Quarry, Tintwistle SK027976 Adult 1 dusk to 00.15
22 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
21 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
20 Aug 2001 Deansfield Way, Elton SJ453753 Adult 2
16 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
13 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
09 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
30 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
24 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
24 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 First record of the year, numbers not counted
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 3 skinner type on path in lower meadow.
21 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1+
20 Jul 2001 Arnfield Reservoir, Peninsula area SK012975 Adult 1
14 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
11 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
05 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
04 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1+
01 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Jun 2001 Westover, Romiley SJ931900 Adult 1
25 Jun 2001 Keswick Avenue, Bromborough SJ344798 Adult 1
25 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
25 Jun 2001 Westover, Romiley SJ931900 Adult 1
23 Jun 2001 Stapledon Wood, Caldy SJ2285 Adult 1
19 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
18 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
18 Jun 2001 Westover, Romiley SJ931900 Adult 1
16 Jun 2001 Westover, Romiley SJ931900 Adult 1
14 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
14 Jun 2001 Westover, Romiley SJ931900 Adult 1
13 Jun 2001 Westover, Romiley SJ931900 Adult 1
12 Jun 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Jun 2001 Clamhunger Lane, Mere SJ736813 Adult 1
01 Jun 2001 Westover, Romiley SJ931900 Adult 1
28 May 2001 Hartford Road, Davenham SJ655710 Adult 1+
27 May 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 1
26 May 2001 Jersey Close, Congleton SJ874626 Adult 1+
22 May 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
21 May 2001 Westover, Romiley SJ931900 Larval 1 larva pupated 21/5/2001 after being picked up basking in light from trap and emerged 23/6/2001
12 May 2001 Gatewarth & Moore Recording Area (Middle Moss Wood) SJ577855 Adult 1
11 May 2001 Stockport Road, Romiley SJ936907 Adult 1
27 Apr 2001 Broomhall, Nantwich SJ628472 Adult 1
2001 Ness Gardens SJ3075 Larval 1 on Echium in greenhouse SJ304756
2001 Gleneagles Road, Heald Green SJ853863 Adult 27 numbers recorded but daily totals not maintained
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
02 Dec 2000 Clamhunger Lane, Mere SJ736813 Adult 1
15 Nov 2000 Middle Eye (Little Hilbre) SJ1987 Adult 1 1 fine specimen in the Bracken part of Middle eye
24 Oct 2000 Westover, Romiley SJ931900 Adult 1
23 Oct 2000 Stiles Avenue, Marple SJ954891 Adult 1
22 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 1
22 Oct 2000 Linley Lane, Alsager SJ819545 Adult 1
19 Oct 2000 Deansfield Way, Elton SJ453753 Adult 1
15 Oct 2000 Deansfield Way, Elton SJ453753 Adult 2
13 Oct 2000 Deansfield Way, Elton SJ453753 Adult 1
13 Oct 2000 Westover, Romiley SJ931900 Adult 2
12 Oct 2000 Highfield Road, Birkenhead SJ329862 Adult 1
10 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
09 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
08 Oct 2000 Westover, Romiley SJ931900 Adult 1
07 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 1
07 Oct 2000 Westover, Romiley SJ931900 Adult 1
04 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
04 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 1
04 Oct 2000 Westover, Romiley SJ931900 Adult 1
03 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 2
03 Oct 2000 Westover, Romiley SJ931900 Adult 1
02 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 1
28 Sep 2000 Broomhall, Nantwich SJ628472 Adult 2
28 Sep 2000 Westover, Romiley SJ931900 Adult 1
27 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
27 Sep 2000 Westover, Romiley SJ931900 Adult 1
26 Sep 2000 Station Road, Mouldsworth SJ512706 Adult 1
26 Sep 2000 Highfield Road, Birkenhead SJ329862 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024