Cheshire Moth Charts (VC58) logo

Species Records

Cosmia trapezina Dun-bar

All records

10,385 records (30,227+ individuals)
Show phenology

CSV Download (all records)

Page 89 of 104 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89 90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  

Date Site OS Grid Ref Stage Quantity Comment
16 Jul 2001 Stiles Avenue, Marple SJ954891 Adult 2 Photograph taken
15 Jul 2001 Arrowe Park SJ2686 Adult 1
13 Jul 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
12 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
11 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
07 Jul 2001 Runcorn Latchford Canal SJ574855 Adult 1
06 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
06 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
05 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
2001 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 74 numbers recorded but daily totals not maintained
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
16 Sep 2000 Stiles Avenue, Marple SJ954891 Adult 1
06 Sep 2000 Westover, Romiley SJ931900 Adult 1
05 Sep 2000 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Sep 2000 Westover, Romiley SJ931900 Adult 1
2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Species listed as trapped between 1st and 16th September. Quantity not specified.
26 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
25 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
20 Aug 2000 Knutsford Heath SJ7478 Adult 1
17 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Aug 2000 Westover, Romiley SJ931900 Adult 1
16 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
15 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
14 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
14 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 6
13 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
13 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 3
13 Aug 2000 Castlegate, Prestbury SJ893769 Adult 2
12 Aug 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
11 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
11 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
11 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 12 On Video Includes one very pale creamy barely marked individual superficially like pale dotted buff without the dots (see Video)
10 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
10 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
10 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 5
09 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
09 Aug 2000 Wilmslow SJ8481 Adult 1 grid reference provided SJ847813
09 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
08 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
08 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 14
07 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 6
07 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
07 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 9
07 Aug 2000 Castlegate, Prestbury SJ893769 Adult 1
07 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
06 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
06 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 7
06 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
05 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
05 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 5
05 Aug 2000 Castlegate, Prestbury SJ893769 Adult 1
05 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
04 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
04 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 6
04 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 1
03 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 9
02 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 6
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
01 Aug 2000 Keswick Avenue, Bromborough SJ344798 Adult 2
01 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 3
01 Aug 2000 Westover, Romiley SJ931900 Adult 1
01 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
31 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 7
31 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
30 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 3
30 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
30 Jul 2000 Westover, Romiley SJ931900 Adult 3
29 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
29 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 4
29 Jul 2000 Westover, Romiley SJ931900 Adult 1
28 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 5
27 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
26 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
25 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
25 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
25 Jul 2000 Castlegate, Prestbury SJ893769 Adult 2
24 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024