Cheshire Moth Charts (VC58) logo

Species Records

Laothoe populi Poplar Hawk-moth

All records

10,410 records (14,665+ individuals)
Show phenology

CSV Download (all records)

Page 95 of 105 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95 96  97  98  99  100  101  102  103  104  105  

Date Site OS Grid Ref Stage Quantity Comment
03 May 1990 Wybunbury Moss SJ6950 Adult 1
1990 Vicarage Lane, Poynton SJ920841 Adult 1+
1990 The Willows, Frodsham SJ522777 Adult 1+
1990 Woodfield Road, Bebington SJ334835 Adult 1+
1990 Moore SJ5786 Adult 1+ Moore Bridge and Canal SJ575865
1990 Gleneagles Road, Heald Green SJ853863 Adult 38 07/05-19/8/1990
1990 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
1990 Abbey Cottage, Combermere SJ588441 Adult 1+
20 Aug 1989 Martin Close, Offerton SJ929880 Adult 1
19 Aug 1989 Martin Close, Offerton SJ929880 Adult 1
16 Aug 1989 Wybunbury Moss SJ6950 Adult 2
09 Aug 1989 Wybunbury Moss SJ6950 Adult 3
07 Aug 1989 Wybunbury Moss SJ6950 Adult 1
03 Aug 1989 Sunfield, Romiley SJ940912 Larval 1
31 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
31 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 1989 Wybunbury Moss SJ6950 Adult 1
29 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 1
29 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
29 Jul 1989 Weston Grove, Upton, Chester SJ416692 Adult 1
28 Jul 1989 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
27 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 1
26 Jul 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
26 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
25 Jul 1989 Broomhall, Nantwich SJ628472 Adult 2
25 Jul 1989 Wybunbury Moss SJ6950 Adult 1
24 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
24 Jul 1989 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
24 Jul 1989 Broomhall, Nantwich SJ628472 Adult 2
23 Jul 1989 Broomhall, Nantwich SJ628472 Adult 2
22 Jul 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
22 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
22 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 1
21 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
21 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 4
21 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
21 Jul 1989 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
20 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 2
18 Jul 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
18 Jul 1989 Martin Close, Offerton SJ929880 Adult 3
18 Jul 1989 Broomhall, Nantwich SJ628472 Adult 2
18 Jul 1989 Westwood Road, Heald Green SJ849856 Adult 1 First record of the year, numbers not counted
17 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
17 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
16 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 5
16 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 2
15 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 3
15 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
14 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 4
14 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
13 Jul 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
13 Jul 1989 Martin Close, Offerton SJ929880 Adult 2
13 Jul 1989 Bradwell Road, Hazel Grove SJ921855 Adult 1
12 Jul 1989 Martin Close, Offerton SJ929880 Adult 2
12 Jul 1989 Broomhall, Nantwich SJ628472 Adult 3
12 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
12 Jul 1989 Chester Zoo SJ4170 Adult 1
12 Jul 1989 Bradwell Road, Hazel Grove SJ921855 Adult 2
11 Jul 1989 Martin Close, Offerton SJ929880 Adult 2
09 Jul 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
09 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
09 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 3
09 Jul 1989 Bradwell Road, Hazel Grove SJ921855 Adult 1
08 Jul 1989 Martin Close, Offerton SJ929880 Adult 2
08 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
08 Jul 1989 Highcroft, Gee Cross SJ956930 Adult 1
08 Jul 1989 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Jul 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
07 Jul 1989 Martin Close, Offerton SJ929880 Adult 2
07 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
07 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 2
07 Jul 1989 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 07 Jul 1989 - 09 Jul 1989
06 Jul 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
06 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
06 Jul 1989 Broomhall, Nantwich SJ628472 Adult 1
06 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 1 not counted
05 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 3
05 Jul 1989 Bredbury Green, Romiley SJ932904 Adult 1
04 Jul 1989 Norton Priory Walled Garden SJ548834 Adult 1 SJ548835
04 Jul 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
04 Jul 1989 Priory Close, Halton SJ540821 Adult 1
03 Jul 1989 Martin Close, Offerton SJ929880 Adult 2
02 Jul 1989 Martin Close, Offerton SJ929880 Adult 1
01 Jul 1989 Laneside Drive, Bramhall SJ902862 Adult 1
28 Jun 1989 Martin Close, Offerton SJ929880 Adult 2
26 Jun 1989 Laneside Drive, Bramhall SJ902862 Adult 1
24 Jun 1989 Martin Close, Offerton SJ929880 Adult 1
24 Jun 1989 Broomhall, Nantwich SJ628472 Adult 1
22 Jun 1989 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Jun 1989 Laneside Drive, Bramhall SJ902862 Adult 3
21 Jun 1989 Highcroft, Gee Cross SJ956930 Adult 1
21 Jun 1989 Woods Moor SJ9086 Adult 2
20 Jun 1989 Broomhall, Nantwich SJ628472 Adult 1
19 Jun 1989 Balmoral Grove, Hazel Grove SJ928871 Adult 1
19 Jun 1989 Highcroft, Gee Cross SJ956930 Adult 2
18 Jun 1989 Broomhall, Nantwich SJ628472 Adult 1
18 Jun 1989 Highcroft, Gee Cross SJ956930 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th July 2024